Deion Sanders #21
Toronto Blue Jays
- OF
- B/T: L/L
- 6' 1"/195
- Deion Luwynn Sanders
- Status: Reassigned to Minors
- Nickname: Prime Time
- Born: 8/09/1967 in Fort Myers, FL
- Draft: 1988, New York Yankees, Round: 30, Overall Pick: 781
- College: Florida State
- MLB Debut: 5/31/1989
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1001 | .286 | 19 | 94 | 90 | .784 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2123 | .263 | 39 | 168 | 186 | .711 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1001 | 163 | 286 | 19 | 94 | 90 | .286 | .351 | .784 |
MLB Career Stats | 2123 | 308 | 558 | 39 | 168 | 186 | .263 | .319 | .711 |
More Deion Sanders
League Rankings
Triples
3B | ||
---|---|---|
1997 | 7 | in NL |
1995 | 8 | in |
1995 | 5 | in NL |
1995 | 3 | in NL |
1995 | 0 | in |
1994 | 4 | in |
1994 | 4 | in NL |
1994 | 0 | in NL |
1993 | 6 | in NL |
1992 | 14 | in NL |
Caught Stealing
CS | ||
---|---|---|
1997 | 13 | in NL |
1995 | 9 | in |
1995 | 6 | in NL |
1995 | 3 | in NL |
1995 | 0 | in |
1994 | 16 | in |
1994 | 9 | in NL |
1994 | 7 | in NL |
1992 | 9 | in NL |
Stolen Bases
SB | ||
---|---|---|
1997 | 56 | in NL |
1995 | 24 | in |
1995 | 8 | in NL |
1995 | 16 | in NL |
1995 | 1 | in |
1994 | 38 | in |
1994 | 19 | in NL |
1994 | 19 | in NL |
1992 | 26 | in NL |