Derrek Lee #25
Pittsburgh Pirates
- 1B
- B/T: R/R
- 6' 5"/240
- Derrek Leon Lee
- Status: Free Agent
- Born: 9/06/1975 in Sacramento, CA
- Draft: 1993, San Diego Padres, Round: 1, Overall Pick: 14
- High School: El Camino, Sacramento, CA
- MLB Debut: 4/28/1997
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2396 | .292 | 100 | 406 | 69 | .847 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6962 | .281 | 331 | 1078 | 104 | .860 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2396 | 416 | 699 | 100 | 406 | 69 | .292 | .363 | .847 |
MLB Career Stats | 6962 | 1081 | 1959 | 331 | 1078 | 104 | .281 | .365 | .860 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 30, 2011 | 1B Derrek Lee elected free agency. |
|
September 3, 2011 | Pittsburgh Pirates activated 1B Derrek Lee from the 15-day disabled list. |
|
August 13, 2011 | Pittsburgh Pirates placed 1B Derrek Lee on the 15-day disabled list retroactive to August 10, 2011. Fractured left wrist. |
|
August 1, 2011 | Pittsburgh Pirates activated 1B Derrek Lee. |
|
July 31, 2011 | Baltimore Orioles Traded 1B Derrek Lee to Pittsburgh Pirates and Bradenton Marauders Traded 1B Aaron Baker to Frederick Keys. |
|
June 14, 2011 | Derrek Lee roster status changed by Baltimore Orioles. |
|
June 9, 2011 | Baltimore Orioles placed 1B Derrek Lee on the bereavement list. |
|
June 4, 2011 | Baltimore Orioles activated 1B Derrek Lee from the 15-day disabled list. |
|
June 3, 2011 | sent 1B Derrek Lee on a rehab assignment to Bowie Baysox. |
|
May 19, 2011 | Baltimore Orioles placed 1B Derrek Lee on the 15-day disabled list retroactive to May 17, 2011. Strained left oblique. |
|
January 6, 2011 | Baltimore Orioles signed free agent 1B Derrek Lee. |
|
November 7, 2010 | 1B Derrek Lee elected free agency. |
|
August 20, 2010 | Atlanta Braves activated 1B Derrek Lee. |
|
August 18, 2010 | Chicago Cubs traded 1B Derrek Lee to Atlanta Braves for LHP Jeffrey Lorick, RHP Robinson Lopez and RHP Ty'Relle Harris. |
|
August 13, 2010 | Derrek Lee roster status changed by Chicago Cubs. |
|
August 10, 2010 | Chicago Cubs placed 1B Derrek Lee on the bereavement list. |
+ Show More Transactions
Awards
World Series Championship
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
2005 | Chicago Cubs | NL |
2007 | Chicago Cubs | NL |
NL Player of the Month
Month | ||
---|---|---|
04/2005 | Chicago Cubs | NL |
09/2009 | Chicago Cubs | NL |
NL Player of the Week
Week | ||
---|---|---|
05/01/2005 | Chicago Cubs | NL |
05/29/2005 | Chicago Cubs | NL |
NL All-Star
Year | ||
---|---|---|
2005 | Chicago Cubs | NL |
2007 | Chicago Cubs | NL |
NL Silver Slugger
Year | ||
---|---|---|
2005 | Chicago Cubs | NL |
MLBPAA Cubs Heart and Hustle Award
Year | ||
---|---|---|
2006 | Chicago Cubs | NL |
2007 | Chicago Cubs | NL |
2009 | Chicago Cubs | NL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2007 | Mesa Solar Sox | AFL |
+ Show More Awards
League Rankings
Strikeouts
SO | ||
---|---|---|
2010 | 134 | in |
2010 | 33 | in NL |
2010 | 101 | in NL |
2008 | 119 | in NL |
2005 | 109 | in NL |
2004 | 128 | in NL |
2003 | 131 | in NL |
2002 | 164 | in NL |
2001 | 126 | in NL |
2000 | 123 | in NL |
1998 | 120 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2007 | 9 | in NL |
2003 | 10 | in NL |
1998 | 10 | in NL |
Games Played
BP | ||
---|---|---|
2008 | 155 | in NL |
2005 | 158 | in NL |
2004 | 161 | in NL |
2003 | 155 | in NL |
2002 | 162 | in NL |
2001 | 158 | in NL |
2000 | 158 | in NL |
Home Runs
HR | ||
---|---|---|
2009 | 35 | in NL |
2005 | 46 | in NL |
2004 | 32 | in NL |
2003 | 31 | in NL |
2002 | 27 | in NL |
2000 | 28 | in NL |
Doubles
2B | ||
---|---|---|
2010 | 35 | in |
2010 | 14 | in NL |
2010 | 21 | in NL |
2009 | 36 | in NL |
2008 | 41 | in NL |
2007 | 43 | in NL |
2005 | 50 | in NL |
2004 | 39 | in NL |
2002 | 35 | in NL |
2001 | 37 | in NL |
Triples
3B | ||
---|---|---|
2002 | 7 | in NL |
2001 | 4 | in NL |
Runs
R | ||
---|---|---|
2009 | 91 | in NL |
2008 | 93 | in NL |
2007 | 91 | in NL |
2005 | 120 | in NL |
2002 | 95 | in NL |
At Bats
AB | ||
---|---|---|
2008 | 623 | in NL |
2005 | 594 | in NL |
2004 | 605 | in NL |
2002 | 581 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2009 | .393 | in NL |
2007 | .400 | in NL |
2005 | .418 | in NL |
2003 | .379 | in NL |
2002 | .378 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2009 | .972 | in NL |
2007 | .913 | in NL |
2005 | 1.080 | in NL |
2004 | .860 | in NL |
2003 | .887 | in NL |
2002 | .872 | in NL |
Caught Stealing
CS | ||
---|---|---|
2007 | 5 | in NL |
2004 | 5 | in NL |
2003 | 8 | in NL |
2002 | 9 | in NL |
Stolen Bases
SB | ||
---|---|---|
2005 | 15 | in NL |
2003 | 21 | in NL |
2002 | 19 | in NL |
Plate Appearances
PA | ||
---|---|---|
2008 | 698 | in NL |
2005 | 691 | in NL |
2004 | 688 | in NL |
2002 | 688 | in NL |
Total Bases
TB | ||
---|---|---|
2009 | 308 | in NL |
2008 | 288 | in NL |
2007 | 291 | in NL |
2005 | 393 | in NL |
2004 | 305 | in NL |
2002 | 287 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2009 | .579 | in NL |
2007 | .513 | in NL |
2005 | .662 | in NL |
2004 | .504 | in NL |
2003 | .508 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2009 | 111 | in NL |
2008 | 90 | in NL |
2005 | 107 | in NL |
2004 | 98 | in NL |
2003 | 92 | in NL |
Hits
H | ||
---|---|---|
2009 | 163 | in NL |
2008 | 181 | in NL |
2007 | 180 | in NL |
2005 | 199 | in NL |
2004 | 168 | in NL |
Batting Average
AVG | ||
---|---|---|
2009 | .306 | in NL |
2008 | .291 | in NL |
2007 | .317 | in NL |
2005 | .335 | in NL |
+ Show More Rankings