Dylan Jasso #84
- 3B
- B/T: R/R
- 6' 1"/196
- Age: 21
- Javier Jasso
- Status: Active
- Born: 11/30/2002 in Parral Chihuahua, CH, Mexico
- College: New Mexico
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
441 | .243 | 11 | 67 | 2 | .728 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
516 | .254 | 12 | 88 | 2 | .757 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 441 | 63 | 107 | 11 | 67 | 2 | .243 | .329 | .728 |
MiLB Career Stats | 516 | 78 | 131 | 12 | 88 | 2 | .254 | .344 | .757 |
- Next HER Game: 11-05 vs GSV
More Dylan Jasso
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 11, 2024 | 3B Dylan Jasso assigned to Naranjeros de Hermosillo. | |
August 6, 2024 | 3B Dylan Jasso assigned to Hudson Valley Renegades from Tampa Tarpons. | |
August 27, 2023 | 3B Dylan Jasso assigned to Tampa Tarpons from FCL Yankees. | |
July 28, 2023 | 3B Dylan Jasso assigned to FCL Yankees. | |
July 12, 2023 | New York Yankees signed free agent 3B Dylan Jasso to a minor league contract. |
Awards
FCL Player of the Month
Month | ||
---|---|---|
08/2023 | FCL Yankees | FCL |
FSL Player of the Week
Week | ||
---|---|---|
05/05/2024 | Tampa Tarpons | FSL |