Harrison Cohen #35
Hudson Valley Renegades
- P
- B/T: R/R
- 6' 0"/190
- Age: 25
- Harrison Jared Cohen
- Status: Active
- Born: 5/28/1999 in New Hyde Park, NY
- College: George Washington
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
18 | 5-0 | 1.35 | 26.2 | 29 | 0.90 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
54 | 8-3 | 2.85 | 79.0 | 96 | 1.14 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 5 | 0 | 1.35 | 18 | 1 | 0 | 26.2 | 29 | 0.90 |
MiLB Career Stats | 8 | 3 | 2.85 | 54 | 1 | 2 | 79.0 | 96 | 1.14 |
- Next HV Game: 4-04 vs JS
More Harrison Cohen
![Fall Stars: Martin, Durbin leave their mark on Arizona Fall League](http://img.mlbstatic.com/milb-images/image/upload/t_16x9/t_w372/milb/rcfd2rhs7ynx0zl5vlyj.png)
Fall Stars: Martin, Durbin leave their mark on Arizona Fall League
![Heading West: Flores, Martin highlight Renegades alumni to participate in Arizona Fall League](http://img.mlbstatic.com/milb-images/image/upload/t_16x9/t_w372/milb/a51nikmxvzhkd3rk1g2u.png)
Heading West: Flores, Martin highlight Renegades alumni to participate in Arizona Fall League
![Richardson's Ripping, Dominant Debuts Lead Somerset to Thursday Night Victory](http://img.mlbstatic.com/milb-images/image/upload/t_16x9/t_w372/milb/zir0iqcujvklcu8bpbzm.jpg)
Richardson's Ripping, Dominant Debuts Lead Somerset to Thursday Night Victory
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
September 25, 2024 | RHP Harrison Cohen assigned to Salt River Rafters. |
|
July 15, 2024 | Hudson Valley Renegades activated RHP Harrison Cohen from the 60-day injured list. |
|
July 15, 2024 | Hudson Valley Renegades activated RHP Harrison Cohen from the 60-day injured list. |
|
June 28, 2024 | Hudson Valley Renegades sent RHP Harrison Cohen on a rehab assignment to Tampa Tarpons. |
|
June 28, 2024 | Hudson Valley Renegades sent RHP Harrison Cohen on a rehab assignment to Tampa Tarpons. |
|
June 21, 2024 | Hudson Valley Renegades sent RHP Harrison Cohen on a rehab assignment to FCL Yankees. |
|
May 4, 2024 | Hudson Valley Renegades transferred RHP Harrison Cohen from the 7-day injured list to the 60-day injured list retroactive to May 2, 2024. |
|
April 5, 2024 | RHP Harrison Cohen assigned to Hudson Valley Renegades from Somerset Patriots. |
|
February 24, 2024 | RHP Harrison Cohen assigned to New York Yankees. |
|
February 24, 2024 | RHP Harrison Cohen roster status changed by New York Yankees. |
|
September 12, 2023 | Somerset Patriots activated RHP Harrison Cohen. |
|
September 12, 2023 | RHP Harrison Cohen assigned to Somerset Patriots from Hudson Valley Renegades. |
|
April 16, 2023 | RHP Harrison Cohen assigned to Hudson Valley Renegades from Tampa Tarpons. |
|
April 6, 2023 | RHP Harrison Cohen and assigned to Tampa Tarpons from FCL Yankees. |
|
March 11, 2023 | RHP Harrison Cohen assigned to New York Yankees. |
|
March 11, 2023 | RHP Harrison Cohen roster status changed by New York Yankees. |
|
August 20, 2022 | RHP Harrison Cohen assigned to FCL Yankees. |
|
August 19, 2022 | New York Yankees signed free agent RHP Harrison Cohen to a minor league contract. |
+ Show More Transactions