Javier Valentin
- C
- B/T: S/R
- 5' 10"/210
- Jose Javier Valentin
- Status: Active
- Born: 9/19/1975 in Manati, Puerto Rico
- Draft: 1993, Minnesota Twins, Round: 3, Overall Pick: 93
- High School: Fernando Callejo, Manati, PR
- MLB Debut: 9/13/1997
- Relationship(s): brother of Jose Valentin uncle of Jesmuel Valentín
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2696 | .274 | 95 | 428 | 4 | .791 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1507 | .251 | 45 | 210 | 0 | .712 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2696 | 353 | 738 | 95 | 428 | 4 | .274 | .340 | .791 |
MLB Career Stats | 1507 | 154 | 379 | 45 | 210 | 0 | .251 | .310 | .712 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
February 2, 2011 | 1B Javier Valentin assigned to Puerto Rico. | |
October 29, 2010 | 1B Javier Valentin assigned to Criollos de Caguas. | |
June 22, 2009 | Buffalo Bisons released 1B Javier Valentin. | |
June 15, 2009 | Buffalo Bisons placed 1B Javier Valentin on the 7-day disabled list. | |
May 14, 2009 | Buffalo Bisons signed free agent 1B Javier Valentin. |
Awards
PCL Post-Season All-Star
Year | ||
---|---|---|
2002 | Edmonton Trappers | PCL |