Jeter Martinez #23
ACL Mariners
- P
- B/T: R/R
- 6' 4"/180
- Age: 18
- Jeter Martinez
- Status: Active
- Born: 2/16/2006 in Durango, DG, Mexico
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
13 | 0-4 | 3.86 | 39.2 | 49 | 1.54 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
23 | 2-6 | 2.70 | 86.2 | 104 | 1.13 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 0 | 4 | 3.86 | 13 | 11 | 0 | 39.2 | 49 | 1.54 |
MiLB Career Stats | 2 | 6 | 2.70 | 23 | 19 | 0 | 86.2 | 104 | 1.13 |
- Next Game:
Latest Transactions
Team | Date | Transaction |
---|---|---|
May 3, 2024 | RHP Jeter Martinez assigned to ACL Mariners from DSL Mariners. | |
March 7, 2024 | Seattle Mariners Prospects activated RHP Jeter Martinez. | |
July 29, 2023 | DSL AL All-Stars activated RHP Jeter Martinez. | |
June 4, 2023 | RHP Jeter Martinez assigned to DSL Mariners. | |
January 15, 2023 | Seattle Mariners signed free agent RHP Jeter Martinez to a minor league contract. |
Awards
DSL Pitcher of the Week
Week | ||
---|---|---|
06/18/2023 | DSL Mariners | DSL |
07/23/2023 | DSL Mariners | DSL |
DSL Mid-Season All-Star
Year | ||
---|---|---|
2023 | DSL Mariners | DSL |
Baseball America Rookie All-Star
Year | ||
---|---|---|
2023 | DSL Mariners | DSL |