José Rosado #50
- P
- B/T: L/L
- 6' 0"/185
- José Antonio Rosado
- Status: Reserve List (Minors)
- Born: 11/09/1974 in Newark, NJ
- Draft: 1994, Kansas City Royals, Round: 12, Overall Pick: 331
- College: Galveston College
- MLB Debut: 6/12/1996
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
56 | 26-12 | 2.62 | 312.1 | 267 | 1.09 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
125 | 37-45 | 4.27 | 720.1 | 484 | 1.32 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9 | .111 | 0 | 0 | 0 | .222 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 9 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .222 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 26 | 12 | 2.62 | 56 | 54 | 0 | 312.1 | 267 | 1.09 |
MLB Career Stats | 37 | 45 | 4.27 | 125 | 112 | 1 | 720.1 | 484 | 1.32 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
March 10, 2002 | Kansas City Royals released LHP Jose Rosado. | |
May 18, 2001 | Kansas City Royals transferred LHP Jose Rosado from the 15-day disabled list to the 60-day disabled list. | |
May 1, 2000 | Kansas City Royals placed LHP Jose Rosado on the 15-day disabled list. | |
July 11, 1996 | Kansas City Royals activated LHP Jose Rosado. |
Awards
AL All-Star
Year | ||
---|---|---|
1997 | Kansas City Royals | AL |
1999 | Kansas City Royals | AL |
League Rankings
Runs
R | ||
---|---|---|
1998 | 106 | in AL |
1997 | 117 | in AL |
Triples
3B | ||
---|---|---|
1998 | 4 | in AL |
1997 | 4 | in AL |
Home Runs
HR | ||
---|---|---|
1999 | 24 | in AL |
1998 | 25 | in AL |
1997 | 26 | in AL |
Strikeouts
SO | ||
---|---|---|
1999 | 141 | in AL |
1998 | 135 | in AL |
1997 | 129 | in AL |
Hits
H | ||
---|---|---|
1997 | 208 | in AL |
At Bats
AB | ||
---|---|---|
1999 | 793 | in AL |
1997 | 787 | in AL |
Innings Pitched
IP | ||
---|---|---|
1999 | 208.0 | in AL |
1997 | 203.1 | in AL |
Losses
Losses | ||
---|---|---|
1999 | 14 | in AL |
1998 | 11 | in AL |
1997 | 12 | in AL |
Total Bases
TB | ||
---|---|---|
1997 | 328 | in AL |
+ Show More Rankings