Juan Pierre #9
Miami Marlins
- CF
- B/T: L/L
- 5' 10"/180
- Juan D'Vaughn Pierre
- Status: Active
- Nickname: JP
- Born: 8/14/1977 in Mobile, AL
- Draft: 1998, Colorado Rockies, Round: 13, Overall Pick: 390
- College: South Alabama
- MLB Debut: 8/07/2000
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1311 | .331 | 1 | 118 | 151 | .772 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7525 | .295 | 18 | 517 | 614 | .704 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1311 | 216 | 434 | 1 | 118 | 151 | .331 | .379 | .772 |
MLB Career Stats | 7525 | 1075 | 2217 | 18 | 517 | 614 | .295 | .343 | .704 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 19, 2012 | Miami Marlins signed free agent LF Juan Pierre. | |
November 3, 2012 | LF Juan Pierre elected free agency. | |
March 29, 2012 | Philadelphia Phillies selected the contract of Juan Pierre from Lehigh Valley IronPigs. | |
January 27, 2012 | Philadelphia Phillies signed free agent LF Juan Pierre to a minor league contract and invited him to spring training. | |
January 27, 2012 | LF Juan Pierre assigned to Lehigh Valley IronPigs. | |
October 30, 2011 | LF Juan Pierre elected free agency. | |
December 15, 2009 | Los Angeles Dodgers traded LF Juan Pierre to Chicago White Sox. |
Awards
SOU Best Hustler
Year | ||
---|---|---|
2000 |
SOU Post-Season All-Star
Year | ||
---|---|---|
2000 |
Lou Brock Award
Year | ||
---|---|---|
2001 | Houston Astros | NL |
2003 | Florida Marlins | NL |
Marlins MVP
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
World Series Championship
Year | ||
---|---|---|
2003 | Florida Marlins | NL |
Marlins Charlie Hough Good Guy Award
Year | ||
---|---|---|
2004 | Florida Marlins | NL |
MLBPAA White Sox Heart and Hustle Award
Year | ||
---|---|---|
2011 | Chicago White Sox | AL |
Phillies Good Guy Award
Year | ||
---|---|---|
2012 | Philadelphia Phillies | NL |
MLBPAA Marlins Heart and Hustle Award
Year | ||
---|---|---|
2013 | Miami Marlins | NL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2011 | 158 | in AL |
2010 | 160 | in AL |
2007 | 162 | in NL |
2006 | 162 | in NL |
2005 | 162 | in NL |
2004 | 162 | in NL |
2003 | 162 | in NL |
2001 | 156 | in NL |
Runs
R | ||
---|---|---|
2010 | 96 | in AL |
2007 | 96 | in NL |
2005 | 96 | in NL |
2004 | 100 | in NL |
2003 | 100 | in NL |
2002 | 90 | in NL |
2001 | 108 | in NL |
Triples
3B | ||
---|---|---|
2012 | 6 | in NL |
2011 | 4 | in AL |
2009 | 8 | in NL |
2007 | 8 | in NL |
2006 | 13 | in NL |
2005 | 13 | in NL |
2004 | 12 | in NL |
2003 | 7 | in NL |
2002 | 5 | in NL |
2001 | 11 | in NL |
Hits
H | ||
---|---|---|
2011 | 178 | in AL |
2010 | 179 | in AL |
2007 | 196 | in NL |
2006 | 204 | in NL |
2005 | 181 | in NL |
2004 | 221 | in NL |
2003 | 204 | in NL |
2002 | 170 | in NL |
2001 | 202 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2011 | 7 | in AL |
2010 | 21 | in AL |
2009 | 8 | in NL |
2005 | 9 | in NL |
2002 | 9 | in NL |
2001 | 10 | in NL |
Batting Average
AVG | ||
---|---|---|
2007 | .293 | in NL |
2004 | .326 | in NL |
2003 | .305 | in NL |
2001 | .327 | in NL |
At Bats
AB | ||
---|---|---|
2011 | 639 | in AL |
2010 | 651 | in AL |
2007 | 668 | in NL |
2006 | 699 | in NL |
2005 | 656 | in NL |
2004 | 678 | in NL |
2003 | 668 | in NL |
2002 | 592 | in NL |
2001 | 617 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2004 | .374 | in NL |
2001 | .378 | in NL |
Caught Stealing
CS | ||
---|---|---|
2013 | 6 | in NL |
2012 | 7 | in NL |
2011 | 17 | in AL |
2010 | 18 | in AL |
2009 | 12 | in NL |
2008 | 12 | in NL |
2008 | 0 | in PCL |
2007 | 15 | in NL |
2006 | 20 | in NL |
2005 | 17 | in NL |
2004 | 24 | in NL |
2003 | 20 | in NL |
2002 | 12 | in NL |
2001 | 17 | in NL |
Stolen Bases
SB | ||
---|---|---|
2013 | 23 | in NL |
2012 | 37 | in NL |
2011 | 27 | in AL |
2010 | 68 | in AL |
2009 | 30 | in NL |
2008 | 40 | in NL |
2008 | 0 | in PCL |
2007 | 64 | in NL |
2006 | 58 | in NL |
2005 | 57 | in NL |
2004 | 45 | in NL |
2003 | 65 | in NL |
2002 | 47 | in NL |
2001 | 46 | in NL |
Plate Appearances
PA | ||
---|---|---|
2011 | 711 | in AL |
2010 | 734 | in AL |
2007 | 729 | in NL |
2006 | 750 | in NL |
2005 | 719 | in NL |
2004 | 748 | in NL |
2003 | 747 | in NL |
2001 | 683 | in NL |
+ Show More Rankings