Julian Valdez #15
Dunedin Blue Jays
- P
- B/T: R/R
- 6' 2"/192
- Julian Junior Valdez
- Status: Released
- Born: 12/13/1998 in Santo Domingo, Dominican Republic
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
69 | 5-10 | 5.18 | 120.0 | 107 | 1.55 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 5 | 10 | 5.18 | 69 | 0 | 6 | 120.0 | 107 | 1.55 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 9, 2022 | Dunedin Blue Jays released RHP Julian Valdez. |
|
April 5, 2022 | RHP Julian Valdez assigned to Dunedin Blue Jays from New Hampshire Fisher Cats. |
|
April 4, 2022 | RHP Julian Valdez and assigned to Toronto Blue Jays. |
|
September 17, 2021 | RHP Julian Valdez assigned to New Hampshire Fisher Cats from Dunedin Blue Jays. |
|
May 9, 2021 | RHP Julian Valdez assigned to Dunedin Blue Jays from Blue Jays Organization. |
|
February 12, 2021 | RHP Julian Valdez assigned to Blue Jays Organization. |
|
February 12, 2021 | RHP Julian Valdez assigned to Blue Jays Organization. |
|
July 21, 2019 | RHP Julian Valdez assigned to Bluefield Blue Jays from GCL Blue Jays. |
|
July 21, 2019 | RHP Julian Valdez assigned to Bluefield Blue Jays. |
|
June 24, 2019 | RHP Julian Valdez assigned to GCL Blue Jays. |
|
July 4, 2018 | Toronto Blue Jays signed free agent RHP Julian Valdez to a minor league contract. |
+ Show More Transactions