Julio Zayas #9
FCL Mets
- C
- B/T: R/R
- 5' 11"/190
- Age: 18
- Julio Jorge Zayas
- Status: Active
- Born: 2/16/2006 in Pimentel, Dominican Republic
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
109 | .239 | 3 | 17 | 0 | .721 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
285 | .281 | 10 | 60 | 1 | .823 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 109 | 16 | 26 | 3 | 17 | 0 | .239 | .354 | .721 |
MiLB Career Stats | 285 | 50 | 80 | 10 | 60 | 1 | .281 | .363 | .823 |
- Next Game:
Latest Transactions
Team | Date | Transaction |
---|---|---|
April 2, 2024 | C Julio Zayas assigned to FCL Mets from DSL Mets Orange. | |
July 29, 2023 | DSL NL All-Stars activated C Julio Zayas. | |
June 4, 2023 | C Julio Zayas assigned to DSL Mets Orange. | |
January 15, 2023 | New York Mets signed free agent C Julio Zayas to a minor league contract. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2023 | DSL Mets Orange | DSL |