Ken Griffey Jr. #24
Seattle Mariners
- CF
- B/T: L/L
- 6' 2"/230
- George Kenneth Griffey Jr.
- Status: Voluntarily Retired List
- Nickname: Junior
- Born: 11/21/1969 in Donora, PA
- Draft: 1987, Seattle Mariners, Round: 1, Overall Pick: 1
- High School: Archbishop Moeller, Cincinnati, OH
- MLB Debut: 4/03/1989
- Hall of Fame: 2016
- Relationship(s): son of Ken Griffey
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
283 | .322 | 13 | 52 | 36 | .962 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9801 | .284 | 630 | 1836 | 184 | .908 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 283 | 60 | 91 | 13 | 52 | 36 | .322 | .411 | .962 |
MLB Career Stats | 9801 | 1662 | 2781 | 630 | 1836 | 184 | .284 | .370 | .908 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 2, 2010 | DH Ken Griffey Jr. retired. |
Awards
AL Player of the Week
Week | ||
---|---|---|
04/29/1989 | Seattle Mariners | AL |
04/22/1990 | Seattle Mariners | AL |
08/18/1991 | Seattle Mariners | AL |
07/25/1993 | Seattle Mariners | AL |
05/26/1996 | Seattle Mariners | AL |
04/06/1997 | Seattle Mariners | AL |
09/07/1997 | Seattle Mariners | AL |
05/10/1998 | Seattle Mariners | AL |
07/05/1998 | Seattle Mariners | AL |
AL Player of the Month
Month | ||
---|---|---|
04/1990 | Seattle Mariners | AL |
04/1997 | Seattle Mariners | AL |
Home Run Derby Participant
Year | ||
---|---|---|
1990 | Seattle Mariners | AL |
1992 | Seattle Mariners | AL |
1993 | Seattle Mariners | AL |
1994 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
2000 | Cincinnati Reds | NL |
AL All-Star
Year | ||
---|---|---|
1990 | Seattle Mariners | AL |
1991 | Seattle Mariners | AL |
1992 | Seattle Mariners | AL |
1993 | Seattle Mariners | AL |
1994 | Seattle Mariners | AL |
1995 | Seattle Mariners | AL |
1996 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
1990 | Seattle Mariners | AL |
1991 | Seattle Mariners | AL |
1992 | Seattle Mariners | AL |
1993 | Seattle Mariners | AL |
1994 | Seattle Mariners | AL |
1995 | Seattle Mariners | AL |
1996 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
Mariners MVP
Year | ||
---|---|---|
1990 | Seattle Mariners | AL |
1991 | Seattle Mariners | AL |
1993 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
AL Silver Slugger
Year | ||
---|---|---|
1991 | Seattle Mariners | AL |
1993 | Seattle Mariners | AL |
1994 | Seattle Mariners | AL |
1996 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
Ted Williams All-Star MVP
Year | ||
---|---|---|
1992 | Seattle Mariners | AL |
Home Run Derby Winner
Year | ||
---|---|---|
1994 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
AL MVP
Year | ||
---|---|---|
1997 | Seattle Mariners | AL |
MLB Players Choice AL Outstanding Player
Year | ||
---|---|---|
1997 | Seattle Mariners | AL |
NL All-Star
Year | ||
---|---|---|
2000 | Cincinnati Reds | NL |
2004 | Cincinnati Reds | NL |
2007 | Cincinnati Reds | NL |
NL Comeback Player of the Year
Year | ||
---|---|---|
2005 | Cincinnati Reds | NL |
MLB Players Choice NL Comeback Player
Year | ||
---|---|---|
2005 | Cincinnati Reds | NL |
Reds Ernie Lombardi MVP Award
Year | ||
---|---|---|
2005 | Cincinnati Reds | NL |
Reds Joe Nuxhall Good Guy Award
Year | ||
---|---|---|
2005 | Cincinnati Reds | NL |
WBC All-Tournament Team
Year | ||
---|---|---|
2006 | United States | WBC |
NL Player of the Week
Week | ||
---|---|---|
05/13/2007 | Cincinnati Reds | NL |
MLB Rawlings All-Time Gold Glove
Year | ||
---|---|---|
2007 | Seattle Mariners | AL |
Commissioner’s Historic Achievement Award
Year | ||
---|---|---|
2011 | Seattle Mariners | AL |
Hall Of Fame
Year | ||
---|---|---|
2016 | Seattle Mariners | AL |
Uniform number retired
Year | ||
---|---|---|
2016 | Seattle Mariners | AL |
+ Show More Awards
League Rankings
Caught Stealing
CS | ||
---|---|---|
1999 | 7 | in AL |
1993 | 9 | in AL |
1990 | 11 | in AL |
1989 | 7 | in AL |
Games Played
BP | ||
---|---|---|
1999 | 160 | in AL |
1998 | 161 | in AL |
1997 | 157 | in AL |
1994 | 111 | in AL |
1993 | 156 | in AL |
1991 | 154 | in AL |
1990 | 155 | in AL |
Runs
R | ||
---|---|---|
2000 | 100 | in NL |
1999 | 123 | in AL |
1998 | 120 | in AL |
1997 | 125 | in AL |
1996 | 125 | in AL |
1994 | 94 | in AL |
1993 | 113 | in AL |
1992 | 83 | in AL |
1990 | 91 | in AL |
Doubles
2B | ||
---|---|---|
1997 | 34 | in AL |
1994 | 24 | in AL |
1993 | 38 | in AL |
1992 | 39 | in AL |
1991 | 42 | in AL |
1990 | 28 | in AL |
Triples
3B | ||
---|---|---|
1994 | 4 | in AL |
1992 | 4 | in AL |
1990 | 7 | in AL |
Home Runs
HR | ||
---|---|---|
2007 | 30 | in NL |
2006 | 27 | in NL |
2005 | 35 | in NL |
2000 | 40 | in NL |
1999 | 48 | in AL |
1998 | 56 | in AL |
1997 | 56 | in AL |
1996 | 49 | in AL |
1994 | 40 | in AL |
1993 | 45 | in AL |
1992 | 27 | in AL |
1991 | 22 | in AL |
1990 | 22 | in AL |
Hits
H | ||
---|---|---|
1998 | 180 | in AL |
1997 | 185 | in AL |
1994 | 140 | in AL |
1993 | 180 | in AL |
1992 | 174 | in AL |
1991 | 179 | in AL |
1990 | 179 | in AL |
Batting Average
AVG | ||
---|---|---|
2005 | .301 | in NL |
1997 | .304 | in AL |
1996 | .303 | in AL |
1994 | .323 | in AL |
1993 | .309 | in AL |
1992 | .308 | in AL |
1991 | .327 | in AL |
1990 | .300 | in AL |
At Bats
AB | ||
---|---|---|
1999 | 606 | in AL |
1998 | 633 | in AL |
1997 | 608 | in AL |
1994 | 433 | in AL |
1993 | 582 | in AL |
1990 | 597 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2007 | .372 | in NL |
2005 | .369 | in NL |
2000 | .387 | in NL |
1999 | .384 | in AL |
1997 | .382 | in AL |
1996 | .392 | in AL |
1994 | .402 | in AL |
1993 | .408 | in AL |
1992 | .361 | in AL |
1991 | .399 | in AL |
1990 | .366 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2007 | .496 | in NL |
2005 | .576 | in NL |
2000 | .556 | in NL |
1999 | .576 | in AL |
1998 | .611 | in AL |
1997 | .646 | in AL |
1996 | .628 | in AL |
1994 | .674 | in AL |
1993 | .617 | in AL |
1992 | .535 | in AL |
1991 | .527 | in AL |
1990 | .481 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2007 | .868 | in NL |
2005 | .945 | in NL |
2000 | .943 | in NL |
1999 | .960 | in AL |
1998 | .976 | in AL |
1997 | 1.028 | in AL |
1996 | 1.020 | in AL |
1994 | 1.076 | in AL |
1993 | 1.025 | in AL |
1992 | .896 | in AL |
1991 | .926 | in AL |
1990 | .847 | in AL |
Plate Appearances
PA | ||
---|---|---|
1999 | 706 | in AL |
1998 | 720 | in AL |
1997 | 704 | in AL |
1994 | 493 | in AL |
1993 | 691 | in AL |
1990 | 666 | in AL |
Total Bases
TB | ||
---|---|---|
2005 | 283 | in NL |
2000 | 289 | in NL |
1999 | 349 | in AL |
1998 | 387 | in AL |
1997 | 393 | in AL |
1996 | 342 | in AL |
1994 | 292 | in AL |
1993 | 359 | in AL |
1992 | 302 | in AL |
1991 | 289 | in AL |
1990 | 287 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2007 | 93 | in NL |
2005 | 92 | in NL |
2000 | 118 | in NL |
1999 | 134 | in AL |
1998 | 146 | in AL |
1997 | 147 | in AL |
1996 | 140 | in AL |
1994 | 90 | in AL |
1993 | 109 | in AL |
1992 | 103 | in AL |
1991 | 100 | in AL |
1990 | 80 | in AL |
Stolen Bases
SB | ||
---|---|---|
1999 | 24 | in AL |
1998 | 20 | in AL |
1996 | 16 | in AL |
1993 | 17 | in AL |
1991 | 18 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2000 | 9 | in NL |
1998 | 7 | in AL |
1997 | 8 | in AL |
1996 | 7 | in AL |
1993 | 6 | in AL |
Strikeouts
SO | ||
---|---|---|
2000 | 117 | in NL |
1999 | 108 | in AL |
1998 | 121 | in AL |
1997 | 121 | in AL |
1994 | 73 | in AL |
+ Show More Rankings