Kit Pellow
- LF
- B/T: R/R
- 6' 1"/205
- Kit Donovan Pellow
- Status: Released
- Born: 8/28/1973 in Kansas City, MO
- Draft: 1996, Kansas City Royals, Round: 22, Overall Pick: 649
- College: Arkansas
- MLB Debut: 8/14/2002
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4829 | .293 | 294 | 965 | 51 | .901 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
202 | .257 | 4 | 19 | 2 | .716 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 4829 | 884 | 1414 | 294 | 965 | 51 | .293 | .362 | .901 |
MLB Career Stats | 202 | 27 | 52 | 4 | 19 | 2 | .257 | .335 | .716 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
May 4, 2010 | Broncos de Reynosa released OF Kit Pellow. | |
April 20, 2010 | OF Kit Pellow assigned to Broncos de Reynosa. | |
December 31, 2009 | RF Kit Pellow elected free agency. | |
June 23, 2009 | Sultanes de Monterrey signed free agent RF Kit Pellow. | |
June 19, 2009 | Saraperos de Saltillo released 1B Kit Pellow. |
Awards
PCL Post-Season All-Star
Year | ||
---|---|---|
1999 | Omaha Golden Spikes | PCL |
MEX Mid-Season All-Star
Year | ||
---|---|---|
2008 | Saraperos de Saltillo | MEX |
MEX Most Valuable Player
Year | ||
---|---|---|
2008 | Saraperos de Saltillo | MEX |