Matt Holliday #7
Colorado Rockies
- LF
- B/T: R/R
- 6' 4"/240
- Matthew Thomas Holliday
- Status: Free Agent
- Born: 1/15/1980 in Stillwater, OK
- Draft: 1998, Colorado Rockies, Round: 7, Overall Pick: 210
- High School: Stillwater, Stillwater, OK
- MLB Debut: 4/16/2004
- Relationship(s): brother of Josh Holliday father of Jackson Holliday
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2417 | .278 | 68 | 381 | 68 | .783 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2417 | 376 | 671 | 68 | 381 | 68 | .278 | .355 | .783 |
More Matt Holliday
Matt Holliday talks about his son Jackson's success
Isotopes' Holliday homers
Holliday, Fuentes Lead Isotopes to 8-7 Win
Albuquerque's Holliday reaches the seats
First homer for Holliday
Holliday, Murphy Power Isotopes Back to Win Column
Holliday delivers two-run double for 'Topes
Baby Cakes Take Second Straight from Isotopes
Matt Holliday Assigned to Triple-A Albuquerque
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 29, 2018 | LF Matt Holliday elected free agency. | |
August 23, 2018 | Colorado Rockies selected the contract of LF Matt Holliday from Albuquerque Isotopes. | |
August 3, 2018 | LF Matt Holliday assigned to Albuquerque Isotopes from Grand Junction Rockies. | |
August 1, 2018 | Grand Junction Rockies activated LF Matt Holliday. | |
July 29, 2018 | LF Matt Holliday assigned to Grand Junction Rockies. | |
July 29, 2018 | Colorado Rockies signed free agent LF Matt Holliday to a minor league contract. | |
November 2, 2017 | DH Matt Holliday elected free agency. | |
September 1, 2017 | New York Yankees activated DH Matt Holliday from the 10-day disabled list. | |
August 29, 2017 | New York Yankees sent DH Matt Holliday on a rehab assignment to Scranton/Wilkes-Barre RailRiders. | |
August 18, 2017 | New York Yankees sent LF Matt Holliday on a rehab assignment to Tampa Yankees. | |
August 6, 2017 | New York Yankees placed DH Matt Holliday on the 10-day disabled list retroactive to August 5, 2017. Left lumbar strain. | |
July 14, 2017 | New York Yankees activated DH Matt Holliday from the 10-day disabled list. | |
July 8, 2017 | New York Yankees sent DH Matt Holliday on a rehab assignment to Scranton/Wilkes-Barre RailRiders. | |
June 28, 2017 | New York Yankees placed DH Matt Holliday on the 10-day disabled list retroactive to June 25, 2017. Viral infection. | |
December 7, 2016 | New York Yankees signed free agent DH Matt Holliday. | |
November 3, 2016 | LF Matt Holliday elected free agency. | |
September 30, 2016 | St. Louis Cardinals activated LF Matt Holliday from the 15-day disabled list. | |
August 13, 2016 | St. Louis Cardinals placed LF Matt Holliday on the 15-day disabled list retroactive to August 12, 2016. Thumb fracture. | |
September 15, 2015 | St. Louis Cardinals activated LF Matt Holliday from the 15-day disabled list. | |
July 30, 2015 | St. Louis Cardinals placed LF Matt Holliday on the 15-day disabled list. right quadriceps strain | |
July 17, 2015 | St. Louis Cardinals activated LF Matt Holliday from the 15-day disabled list. | |
June 9, 2015 | St. Louis Cardinals placed LF Matt Holliday on the 15-day disabled list. Strained right quadriceps | |
July 27, 2013 | St. Louis Cardinals activated LF Matt Holliday from the 15-day disabled list. | |
July 20, 2013 | St. Louis Cardinals placed LF Matt Holliday on the 15-day disabled list retroactive to July 12, 2013. Strained right hamstring. | |
November 2, 2011 | St. Louis Cardinals activated LF Matt Holliday. | |
June 16, 2011 | Matt Holliday roster status changed by St. Louis Cardinals. | |
June 2, 2011 | St. Louis Cardinals placed LF Matt Holliday on the 15-day disabled list retroactive to June 1, 2011. Left quadriceps strain. | |
January 8, 2010 | St. Louis Cardinals signed free agent LF Matt Holliday. | |
November 5, 2009 | LF Matt Holliday elected free agency. | |
July 24, 2009 | Oakland Athletics traded LF Matt Holliday to St. Louis Cardinals. |
+ Show More Transactions
Awards
NL Player of the Week
Week | ||
---|---|---|
07/31/2005 | Colorado Rockies | NL |
09/24/2006 | Colorado Rockies | NL |
07/29/2007 | Colorado Rockies | NL |
09/16/2007 | Colorado Rockies | NL |
04/13/2008 | Colorado Rockies | NL |
06/21/2010 | St. Louis Cardinals | NL |
09/02/2014 | St. Louis Cardinals | NL |
NL All-Star
Year | ||
---|---|---|
2006 | Colorado Rockies | NL |
2007 | Colorado Rockies | NL |
2008 | Colorado Rockies | NL |
2010 | St. Louis Cardinals | NL |
2011 | St. Louis Cardinals | NL |
2012 | St. Louis Cardinals | NL |
2015 | St. Louis Cardinals | NL |
NL Silver Slugger
Year | ||
---|---|---|
2006 | Colorado Rockies | NL |
2007 | Colorado Rockies | NL |
2008 | Colorado Rockies | NL |
2010 | St. Louis Cardinals | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2007 | Colorado Rockies | NL |
2010 | St. Louis Cardinals | NL |
2011 | St. Louis Cardinals | NL |
NL Player of the Month
Month | ||
---|---|---|
09/2007 | Colorado Rockies | NL |
NLCS MVP
Year | ||
---|---|---|
2007 | Colorado Rockies | NL |
Astros Darryl Kile Award
Year | ||
---|---|---|
2010 | St. Louis Cardinals | NL |
Cardinals Darryl Kile Award
Year | ||
---|---|---|
2010 | St. Louis Cardinals | NL |
World Series Championship
Year | ||
---|---|---|
2011 | St. Louis Cardinals | NL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2014 | Mesa Solar Sox | AFL |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2007 | 6 | in NL |
2006 | 5 | in NL |
2005 | 7 | in NL |
2005 | 0 | in TEX |
Batting Average
AVG | ||
---|---|---|
2013 | .300 | in NL |
2012 | .295 | in NL |
2011 | .296 | in NL |
2010 | .312 | in NL |
2008 | .321 | in NL |
2008 | .600 | in PCL |
2007 | .340 | in NL |
2006 | .326 | in NL |
2005 | .307 | in NL |
2005 | .538 | in TEX |
Slugging Percentage
SLG | ||
---|---|---|
2013 | .490 | in NL |
2012 | .497 | in NL |
2011 | .525 | in NL |
2010 | .532 | in NL |
2008 | .538 | in NL |
2008 | 1.000 | in PCL |
2007 | .607 | in NL |
2006 | .586 | in NL |
2005 | .505 | in NL |
2005 | .769 | in TEX |
On Base Plus Slugging
OPS | ||
---|---|---|
2014 | .811 | in NL |
2013 | .879 | in NL |
2012 | .876 | in NL |
2011 | .913 | in NL |
2010 | .922 | in NL |
2008 | .947 | in NL |
2008 | 1.636 | in PCL |
2007 | 1.012 | in NL |
2006 | .973 | in NL |
2005 | .866 | in NL |
2005 | 1.305 | in TEX |
Runs Batted In
RBI | ||
---|---|---|
2014 | 90 | in NL |
2013 | 94 | in NL |
2012 | 102 | in NL |
2010 | 103 | in NL |
2007 | 137 | in NL |
2006 | 114 | in NL |
2005 | 87 | in NL |
2005 | 6 | in TEX |
Games Played
BP | ||
---|---|---|
2014 | 156 | in NL |
2012 | 157 | in NL |
2010 | 158 | in NL |
2007 | 158 | in NL |
2006 | 155 | in NL |
Runs
R | ||
---|---|---|
2014 | 83 | in NL |
2013 | 103 | in NL |
2012 | 95 | in NL |
2011 | 83 | in NL |
2010 | 95 | in NL |
2008 | 107 | in NL |
2008 | 4 | in PCL |
2007 | 120 | in NL |
2006 | 119 | in NL |
Doubles
2B | ||
---|---|---|
2014 | 37 | in NL |
2013 | 31 | in NL |
2012 | 36 | in NL |
2011 | 36 | in NL |
2010 | 45 | in NL |
2008 | 38 | in NL |
2008 | 1 | in PCL |
2007 | 50 | in NL |
2006 | 45 | in NL |
Home Runs
HR | ||
---|---|---|
2014 | 20 | in NL |
2013 | 22 | in NL |
2012 | 27 | in NL |
2011 | 22 | in NL |
2010 | 28 | in NL |
2008 | 25 | in NL |
2008 | 1 | in PCL |
2007 | 36 | in NL |
2006 | 34 | in NL |
Hits
H | ||
---|---|---|
2014 | 156 | in NL |
2013 | 156 | in NL |
2012 | 177 | in NL |
2010 | 186 | in NL |
2008 | 173 | in NL |
2008 | 6 | in PCL |
2007 | 216 | in NL |
2006 | 196 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2016 | 8 | in NL |
2015 | 6 | in NL |
2014 | 17 | in NL |
2013 | 9 | in NL |
2012 | 9 | in NL |
2011 | 8 | in NL |
2010 | 8 | in NL |
2008 | 8 | in NL |
2008 | 0 | in PCL |
2007 | 10 | in NL |
2006 | 15 | in NL |
At Bats
AB | ||
---|---|---|
2014 | 574 | in NL |
2012 | 599 | in NL |
2010 | 596 | in NL |
2007 | 636 | in NL |
2006 | 602 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2014 | .370 | in NL |
2013 | .389 | in NL |
2012 | .379 | in NL |
2011 | .388 | in NL |
2010 | .390 | in NL |
2008 | .409 | in NL |
2008 | .636 | in PCL |
2007 | .405 | in NL |
2006 | .387 | in NL |
Plate Appearances
PA | ||
---|---|---|
2014 | 667 | in NL |
2012 | 688 | in NL |
2010 | 675 | in NL |
2007 | 713 | in NL |
2006 | 667 | in NL |
Total Bases
TB | ||
---|---|---|
2014 | 253 | in NL |
2013 | 255 | in NL |
2012 | 298 | in NL |
2010 | 317 | in NL |
2008 | 290 | in NL |
2008 | 10 | in PCL |
2007 | 386 | in NL |
2006 | 353 | in NL |
Strikeouts
SO | ||
---|---|---|
2012 | 132 | in NL |
2007 | 126 | in NL |
Stolen Bases
SB | ||
---|---|---|
2008 | 28 | in NL |
2008 | 0 | in PCL |
+ Show More Rankings