Mike Cameron #44
Miami Marlins
- CF
- B/T: R/R
- 6' 2"/210
- Michael Terrance Cameron
- Status: Released
- Nickname: Cammy
- Born: 1/08/1973 in La Grange, GA
- Draft: 1991, Chicago White Sox, Round: 18, Overall Pick: 488
- High School: La Grange, La Grange, GA
- MLB Debut: 8/27/1995
- Relationship(s): father of Daz Cameron
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2224 | .259 | 58 | 275 | 123 | .780 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6839 | .249 | 278 | 968 | 297 | .782 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2224 | 414 | 575 | 58 | 275 | 123 | .259 | .351 | .780 |
MLB Career Stats | 6839 | 1064 | 1700 | 278 | 968 | 297 | .249 | .338 | .782 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
December 19, 2011 | Washington Nationals signed free agent Mike Cameron. | |
September 13, 2011 | Florida Marlins released CF Mike Cameron. | |
July 6, 2011 | Florida Marlins activated CF Mike Cameron. | |
July 5, 2011 | Boston Red Sox traded cash and CF Mike Cameron to Florida Marlins for Player To Be Named Later. | |
June 30, 2011 | Boston Red Sox designated Mike Cameron for assignment. | |
November 8, 2010 | Boston Red Sox activated CF Mike Cameron from the 60-day disabled list. | |
September 9, 2010 | Boston Red Sox transferred CF Mike Cameron from the 15-day disabled list to the 60-day disabled list. | |
August 2, 2010 | Boston Red Sox placed CF Mike Cameron on the 15-day disabled list retroactive to July 31, 2010. Strained abdominal muscle. | |
May 25, 2010 | Boston Red Sox activated CF Mike Cameron from the 15-day disabled list. | |
May 20, 2010 | Pawtucket Red Sox sent CF Mike Cameron on a rehab assignment to Portland Sea Dogs. | |
May 10, 2010 | Mike Cameron assigned to Pawtucket Red Sox. | |
April 20, 2010 | Mike Cameron roster status changed by Boston Red Sox. | |
April 19, 2010 | Boston Red Sox placed CF Mike Cameron on the 15-day disabled list. | |
December 16, 2009 | Boston Red Sox signed free agent CF Mike Cameron. | |
November 5, 2009 | CF Mike Cameron elected free agency. |
+ Show More Transactions
Awards
AL All-Star
Year | ||
---|---|---|
2001 | Seattle Mariners | AL |
AL Player of the Week
Week | ||
---|---|---|
08/19/2001 | Seattle Mariners | AL |
05/05/2002 | Seattle Mariners | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
2001 | Seattle Mariners | AL |
2003 | Seattle Mariners | AL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2006 | San Diego Padres | NL |
Brewers Michael Harrison Award
Year | ||
---|---|---|
2009 | Milwaukee Brewers | NL |
MLBPAA Brewers Heart and Hustle Award
Year | ||
---|---|---|
2009 | Milwaukee Brewers | NL |
League Rankings
Stolen Bases
SB | ||
---|---|---|
2008 | 17 | in NL |
2008 | 0 | in PCL |
2007 | 18 | in NL |
2006 | 25 | in NL |
2006 | 0 | in CAL |
2004 | 22 | in NL |
2003 | 17 | in AL |
2002 | 31 | in AL |
2001 | 34 | in AL |
2000 | 24 | in AL |
1999 | 38 | in NL |
1998 | 27 | in AL |
1997 | 23 | in AL |
1997 | 4 | in |
Triples
3B | ||
---|---|---|
2007 | 6 | in NL |
2006 | 9 | in NL |
2006 | 0 | in CAL |
2003 | 5 | in AL |
2002 | 5 | in AL |
2001 | 5 | in AL |
1999 | 9 | in NL |
1998 | 5 | in AL |
Caught Stealing
CS | ||
---|---|---|
2007 | 5 | in NL |
2006 | 9 | in NL |
2006 | 0 | in CAL |
2004 | 6 | in NL |
2003 | 7 | in AL |
2002 | 8 | in AL |
2000 | 7 | in AL |
1999 | 12 | in NL |
1998 | 11 | in AL |
Strikeouts
SO | ||
---|---|---|
2009 | 156 | in NL |
2008 | 142 | in NL |
2008 | 4 | in PCL |
2007 | 160 | in NL |
2006 | 142 | in NL |
2006 | 2 | in CAL |
2004 | 143 | in NL |
2003 | 137 | in AL |
2002 | 176 | in AL |
2001 | 155 | in AL |
2000 | 133 | in AL |
1999 | 145 | in NL |
Games Played
BP | ||
---|---|---|
2002 | 158 | in AL |
2000 | 155 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2007 | 8 | in NL |
2001 | 10 | in AL |
2000 | 9 | in AL |
Runs
R | ||
---|---|---|
2001 | 99 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2001 | 110 | in AL |
Home Runs
HR | ||
---|---|---|
2009 | 24 | in NL |
2008 | 25 | in NL |
2008 | 1 | in PCL |
2004 | 30 | in NL |
2002 | 25 | in AL |
+ Show More Rankings