Orlando Cabrera #18
San Francisco Giants
- SS
- B/T: R/R
- 5' 10"/195
- Orlando Luis Cabrera
- Status: Free Agent
- Born: 11/02/1974 in Cartagena, Colombia
- MLB Debut: 9/03/1997
- Relationship(s): brother of Jolbert Cabrera
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1653 | .266 | 29 | 195 | 139 | .726 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7562 | .272 | 123 | 854 | 216 | .707 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1653 | 275 | 440 | 29 | 195 | 139 | .266 | .329 | .726 |
MLB Career Stats | 7562 | 985 | 2055 | 123 | 854 | 216 | .272 | .317 | .707 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 30, 2011 | 2B Orlando Cabrera elected free agency. | |
July 31, 2011 | Cleveland Indians traded 2B Orlando Cabrera to San Francisco Giants for LF Thomas Neal. | |
February 16, 2011 | Cleveland Indians signed free agent 2B Orlando Cabrera. | |
November 7, 2010 | SS Orlando Cabrera elected free agency. | |
September 3, 2010 | Cincinnati Reds activated SS Orlando Cabrera from the 15-day disabled list. | |
September 1, 2010 | sent SS Orlando Cabrera on a rehab assignment to Dayton Dragons. | |
August 3, 2010 | Cincinnati Reds placed SS Orlando Cabrera on the 15-day disabled list. Strained left oblique. | |
February 1, 2010 | Cincinnati Reds signed free agent SS Orlando Cabrera. | |
November 9, 2009 | SS Orlando Cabrera elected free agency. | |
August 1, 2009 | Minnesota Twins activated SS Orlando Cabrera. | |
July 31, 2009 | Oakland Athletics Traded SS Orlando Cabrera to Minnesota Twins and Beloit Snappers Traded Tyler Ladendorf to Athletics Organization. |
+ Show More Transactions
Awards
Rawlings NL Gold Glove
Year | ||
---|---|---|
2001 | Montreal Expos | NL |
World Series Championship
Year | ||
---|---|---|
2004 | Boston Red Sox | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
2007 | Los Angeles Angels | AL |
Defensive Player of the Year - MLB.com Awards
Year | ||
---|---|---|
2008 | Chicago White Sox | AL |
League Rankings
Triples
3B | ||
---|---|---|
2001 | 6 | in NL |
1999 | 5 | in NL |
1998 | 5 | in NL |
1998 | 4 | in |
Games Played
BP | ||
---|---|---|
2009 | 160 | in |
2009 | 59 | in AL |
2009 | 101 | in AL |
2008 | 161 | in AL |
2007 | 155 | in AL |
2006 | 153 | in AL |
2003 | 162 | in NL |
2002 | 153 | in NL |
2001 | 162 | in NL |
Doubles
2B | ||
---|---|---|
2009 | 36 | in |
2009 | 13 | in AL |
2009 | 23 | in AL |
2006 | 45 | in AL |
2003 | 47 | in NL |
2002 | 43 | in NL |
2001 | 41 | in NL |
Hits
H | ||
---|---|---|
2009 | 186 | in |
2009 | 70 | in AL |
2009 | 116 | in AL |
2008 | 186 | in AL |
2007 | 192 | in AL |
2006 | 171 | in AL |
2003 | 186 | in NL |
2001 | 173 | in NL |
At Bats
AB | ||
---|---|---|
2009 | 656 | in |
2009 | 242 | in AL |
2009 | 414 | in AL |
2008 | 661 | in AL |
2007 | 638 | in AL |
2006 | 607 | in AL |
2003 | 626 | in NL |
2001 | 626 | in NL |
Caught Stealing
CS | ||
---|---|---|
2008 | 6 | in AL |
2002 | 7 | in NL |
2001 | 7 | in NL |
Stolen Bases
SB | ||
---|---|---|
2008 | 19 | in AL |
2007 | 20 | in AL |
2006 | 27 | in AL |
2005 | 21 | in AL |
2003 | 24 | in NL |
2002 | 25 | in NL |
2001 | 19 | in NL |
Plate Appearances
PA | ||
---|---|---|
2009 | 708 | in |
2009 | 260 | in AL |
2009 | 448 | in AL |
2008 | 730 | in AL |
2007 | 701 | in AL |
2006 | 675 | in AL |
2003 | 691 | in NL |
2001 | 684 | in NL |
Runs
R | ||
---|---|---|
2008 | 93 | in AL |
2007 | 101 | in AL |
2006 | 95 | in AL |
2003 | 95 | in NL |
Batting Average
AVG | ||
---|---|---|
2007 | .301 | in AL |
2003 | .297 | in NL |
Total Bases
TB | ||
---|---|---|
2003 | 288 | in NL |
+ Show More Rankings