Rickey Henderson #24
Los Angeles Dodgers
- LF
- B/T: R/L
- 5' 10"/190
- Rickey Nelson Henley Henderson
- Status: Free Agent
- Nickname: Man of Steal
- Born: 12/25/1958 in Chicago, IL
- Draft: 1976, Oakland Athletics, Round: 4, Overall Pick: 96
- High School: Technical, Oakland, CA
- MLB Debut: 6/24/1979
- Hall of Fame: 2009
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
40 | .275 | 0 | 2 | 1 | .643 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
10961 | .279 | 297 | 1115 | 1406 | .820 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 40 | 5 | 11 | 0 | 2 | 1 | .275 | .293 | .643 |
MLB Career Stats | 10961 | 2295 | 3055 | 297 | 1115 | 1406 | .279 | .401 | .820 |
More Rickey Henderson
Awards
AL All-Star
Year | ||
---|---|---|
1980 | Oakland Athletics | AL |
1982 | Oakland Athletics | AL |
1983 | Oakland Athletics | AL |
1984 | Oakland Athletics | AL |
1985 | New York Yankees | AL |
1986 | New York Yankees | AL |
1987 | New York Yankees | AL |
1988 | New York Yankees | AL |
1990 | Oakland Athletics | AL |
1991 | Oakland Athletics | AL |
AL Silver Slugger
Year | ||
---|---|---|
1981 | Oakland Athletics | AL |
1985 | New York Yankees | AL |
1990 | Oakland Athletics | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
1981 | Oakland Athletics | AL |
AL Player of the Week
Week | ||
---|---|---|
08/28/1982 | Oakland Athletics | AL |
06/22/1985 | New York Yankees | AL |
05/06/1990 | Oakland Athletics | AL |
07/08/1990 | Oakland Athletics | AL |
09/29/1991 | Oakland Athletics | AL |
AL Player of the Month
Month | ||
---|---|---|
06/1985 | New York Yankees | AL |
World Series Championship
Year | ||
---|---|---|
1989 | Oakland Athletics | AL |
1993 | Toronto Blue Jays | AL |
ALCS MVP
Year | ||
---|---|---|
1989 | Oakland Athletics | AL |
AL MVP
Year | ||
---|---|---|
1990 | Oakland Athletics | AL |
Commissioner’s Historic Achievement Award
Year | ||
---|---|---|
2001 | San Diego Padres | NL |
Hall Of Fame
Year | ||
---|---|---|
2009 | Oakland Athletics | AL |
Uniform number retired
Year | ||
---|---|---|
2009 | Oakland Athletics | AL |
+ Show More Awards
League Rankings
Caught Stealing
CS | ||
---|---|---|
2001 | 7 | in NL |
2001 | 0 | in PCL |
2000 | 11 | in |
2000 | 9 | in AL |
2000 | 2 | in NL |
1999 | 14 | in NL |
1998 | 13 | in AL |
1996 | 15 | in NL |
1995 | 10 | in AL |
1994 | 7 | in AL |
1992 | 11 | in AL |
1991 | 18 | in AL |
1990 | 10 | in AL |
1989 | 14 | in |
1989 | 6 | in AL |
1989 | 8 | in AL |
1988 | 13 | in AL |
1987 | 8 | in AL |
1986 | 18 | in AL |
1985 | 10 | in AL |
1984 | 18 | in AL |
1983 | 19 | in AL |
1982 | 42 | in AL |
1981 | 22 | in AL |
1980 | 26 | in AL |
1979 | 11 | in AL |
Stolen Bases
SB | ||
---|---|---|
2001 | 25 | in NL |
2001 | 1 | in PCL |
2000 | 36 | in |
2000 | 31 | in AL |
2000 | 5 | in NL |
1999 | 37 | in NL |
1998 | 66 | in AL |
1997 | 45 | in |
1997 | 16 | in AL |
1997 | 29 | in NL |
1996 | 37 | in NL |
1995 | 32 | in AL |
1994 | 22 | in AL |
1993 | 53 | in |
1993 | 22 | in AL |
1993 | 31 | in AL |
1992 | 48 | in AL |
1991 | 58 | in AL |
1990 | 65 | in AL |
1989 | 77 | in |
1989 | 52 | in AL |
1989 | 25 | in AL |
1988 | 93 | in AL |
1987 | 41 | in AL |
1986 | 87 | in AL |
1985 | 80 | in AL |
1984 | 66 | in AL |
1983 | 108 | in AL |
1982 | 130 | in AL |
1981 | 56 | in AL |
1980 | 100 | in AL |
1979 | 33 | in AL |
Games Played
BP | ||
---|---|---|
1981 | 108 | in AL |
1980 | 158 | in AL |
Runs
R | ||
---|---|---|
1998 | 101 | in AL |
1996 | 110 | in NL |
1993 | 114 | in |
1993 | 37 | in AL |
1993 | 77 | in AL |
1991 | 105 | in AL |
1990 | 119 | in AL |
1989 | 113 | in |
1989 | 72 | in AL |
1989 | 41 | in AL |
1988 | 118 | in AL |
1986 | 130 | in AL |
1985 | 146 | in AL |
1984 | 113 | in AL |
1983 | 105 | in AL |
1982 | 119 | in AL |
1981 | 89 | in AL |
1980 | 111 | in AL |
Hits
H | ||
---|---|---|
1990 | 159 | in AL |
1988 | 169 | in AL |
1986 | 160 | in AL |
1985 | 172 | in AL |
1981 | 135 | in AL |
1980 | 179 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
1996 | 10 | in NL |
1994 | 5 | in AL |
1992 | 6 | in AL |
1991 | 7 | in AL |
1984 | 5 | in AL |
1983 | 4 | in AL |
1980 | 5 | in AL |
Batting Average
AVG | ||
---|---|---|
1999 | .315 | in NL |
1990 | .325 | in AL |
1988 | .305 | in AL |
1985 | .314 | in AL |
1984 | .293 | in AL |
1983 | .292 | in AL |
1981 | .319 | in AL |
1980 | .303 | in AL |
At Bats
AB | ||
---|---|---|
1986 | 608 | in AL |
1981 | 423 | in AL |
1980 | 591 | in AL |
On Base Percentage
OBP | ||
---|---|---|
1999 | .423 | in NL |
1998 | .376 | in AL |
1996 | .410 | in NL |
1995 | .407 | in AL |
1994 | .411 | in AL |
1993 | .432 | in |
1993 | .356 | in AL |
1993 | .469 | in AL |
1991 | .400 | in AL |
1990 | .439 | in AL |
1989 | .411 | in |
1989 | .425 | in AL |
1989 | .392 | in AL |
1988 | .394 | in AL |
1986 | .358 | in AL |
1985 | .419 | in AL |
1984 | .399 | in AL |
1983 | .414 | in AL |
1982 | .398 | in AL |
1981 | .408 | in AL |
1980 | .420 | in AL |
Plate Appearances
PA | ||
---|---|---|
1998 | 670 | in AL |
1989 | 674 | in |
1989 | 381 | in AL |
1989 | 293 | in AL |
1988 | 647 | in AL |
1986 | 701 | in AL |
1983 | 622 | in AL |
1982 | 656 | in AL |
1981 | 493 | in AL |
1980 | 722 | in AL |
Total Bases
TB | ||
---|---|---|
1990 | 282 | in AL |
1986 | 285 | in AL |
1985 | 282 | in AL |
1981 | 185 | in AL |
1980 | 236 | in AL |
Doubles
2B | ||
---|---|---|
1995 | 31 | in AL |
1990 | 33 | in AL |
1989 | 26 | in |
1989 | 13 | in AL |
1989 | 13 | in AL |
1986 | 31 | in AL |
1981 | 18 | in AL |
Triples
3B | ||
---|---|---|
1986 | 5 | in AL |
1985 | 5 | in AL |
1983 | 7 | in AL |
1981 | 7 | in AL |
Strikeouts
SO | ||
---|---|---|
1998 | 114 | in AL |
1982 | 94 | in AL |
1981 | 68 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
1993 | .474 | in |
1993 | .319 | in AL |
1993 | .553 | in AL |
1990 | .577 | in AL |
1986 | .469 | in AL |
1985 | .516 | in AL |
1981 | .437 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
1993 | .906 | in |
1993 | .675 | in AL |
1993 | 1.022 | in AL |
1991 | .823 | in AL |
1990 | 1.016 | in AL |
1989 | .810 | in |
1989 | .863 | in AL |
1989 | .741 | in AL |
1986 | .827 | in AL |
1985 | .935 | in AL |
1984 | .857 | in AL |
1983 | .835 | in AL |
1981 | .845 | in AL |
Home Runs
HR | ||
---|---|---|
1990 | 28 | in AL |
1986 | 28 | in AL |
1985 | 24 | in AL |
+ Show More Rankings