Ryne Sandberg #23
Chicago Cubs
- 2B
- B/T: R/R
- 6' 2"/180
- Ryne Dee Sandberg
- Status: Active
- Nickname: Ryno
- Born: 9/18/1959 in Spokane, WA
- Draft: 1978, Philadelphia Phillies, Round: 20, Overall Pick: 511
- High School: North Central, Spokane, WA
- MLB Debut: 9/02/1981
- Hall of Fame: 2005
- Relationship(s): cousin of Jared Sandberg
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
14 | .214 | 1 | 3 | 0 | .818 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8385 | .285 | 282 | 1061 | 344 | .796 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 14 | 2 | 3 | 1 | 3 | 0 | .214 | .389 | .818 |
MLB Career Stats | 8385 | 1318 | 2386 | 282 | 1061 | 344 | .285 | .344 | .796 |
More Ryne Sandberg
Awards
Rawlings NL Gold Glove
Year | ||
---|---|---|
1983 | Chicago Cubs | NL |
1984 | Chicago Cubs | NL |
1985 | Chicago Cubs | NL |
1986 | Chicago Cubs | NL |
1987 | Chicago Cubs | NL |
1988 | Chicago Cubs | NL |
1989 | Chicago Cubs | NL |
1990 | Chicago Cubs | NL |
1991 | Chicago Cubs | NL |
NL Player of the Week
Week | ||
---|---|---|
05/12/1984 | Chicago Cubs | NL |
06/23/1984 | Chicago Cubs | NL |
06/29/1985 | Chicago Cubs | NL |
05/31/1986 | Chicago Cubs | NL |
08/13/1989 | Chicago Cubs | NL |
05/06/1990 | Chicago Cubs | NL |
09/20/1992 | Chicago Cubs | NL |
NL Player of the Month
Month | ||
---|---|---|
06/1984 | Chicago Cubs | NL |
06/1990 | Chicago Cubs | NL |
NL All-Star
Year | ||
---|---|---|
1984 | Chicago Cubs | NL |
1985 | Chicago Cubs | NL |
1986 | Chicago Cubs | NL |
1987 | Chicago Cubs | NL |
1988 | Chicago Cubs | NL |
1989 | Chicago Cubs | NL |
1990 | Chicago Cubs | NL |
1991 | Chicago Cubs | NL |
1992 | Chicago Cubs | NL |
1993 | Chicago Cubs | NL |
NL MVP
Year | ||
---|---|---|
1984 | Chicago Cubs | NL |
NL Silver Slugger
Year | ||
---|---|---|
1984 | Chicago Cubs | NL |
1985 | Chicago Cubs | NL |
1988 | Chicago Cubs | NL |
1989 | Chicago Cubs | NL |
1990 | Chicago Cubs | NL |
1991 | Chicago Cubs | NL |
1992 | Chicago Cubs | NL |
Home Run Derby Participant
Year | ||
---|---|---|
1985 | Chicago Cubs | NL |
1990 | Chicago Cubs | NL |
Home Run Derby Winner
Year | ||
---|---|---|
1990 | Chicago Cubs | NL |
Uniform number retired
Year | ||
---|---|---|
2005 | Chicago Cubs | NL |
Hall Of Fame
Year | ||
---|---|---|
2005 | Chicago Cubs | NL |
PCL Manager of the Year
Year | ||
---|---|---|
2010 | Iowa Cubs | PCL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
1992 | 158 | in NL |
1991 | 158 | in NL |
1990 | 155 | in NL |
1989 | 157 | in NL |
1988 | 155 | in NL |
1986 | 154 | in NL |
1985 | 153 | in NL |
1984 | 156 | in NL |
1983 | 158 | in NL |
1982 | 156 | in NL |
Runs
R | ||
---|---|---|
1992 | 100 | in NL |
1991 | 104 | in NL |
1990 | 116 | in NL |
1989 | 104 | in NL |
1988 | 77 | in NL |
1985 | 113 | in NL |
1984 | 114 | in NL |
1983 | 94 | in NL |
1982 | 103 | in NL |
Doubles
2B | ||
---|---|---|
1992 | 32 | in NL |
1991 | 32 | in NL |
1990 | 30 | in NL |
1985 | 31 | in NL |
1984 | 36 | in NL |
1983 | 25 | in NL |
1982 | 33 | in NL |
Triples
3B | ||
---|---|---|
1996 | 4 | in NL |
1994 | 5 | in NL |
1992 | 8 | in NL |
1989 | 5 | in NL |
1988 | 8 | in NL |
1986 | 5 | in NL |
1985 | 6 | in NL |
1984 | 19 | in NL |
1982 | 5 | in NL |
Strikeouts
SO | ||
---|---|---|
1996 | 116 | in NL |
1991 | 89 | in NL |
1988 | 91 | in NL |
1985 | 97 | in NL |
1984 | 101 | in NL |
1982 | 90 | in NL |
Hits
H | ||
---|---|---|
1992 | 186 | in NL |
1991 | 170 | in NL |
1990 | 188 | in NL |
1989 | 176 | in NL |
1988 | 163 | in NL |
1987 | 154 | in NL |
1986 | 178 | in NL |
1985 | 186 | in NL |
1984 | 200 | in NL |
1983 | 165 | in NL |
1982 | 172 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
1996 | 7 | in NL |
1989 | 4 | in NL |
1984 | 3 | in NL |
1983 | 3 | in NL |
1982 | 4 | in NL |
At Bats
AB | ||
---|---|---|
1996 | 554 | in NL |
1992 | 612 | in NL |
1991 | 585 | in NL |
1990 | 615 | in NL |
1989 | 606 | in NL |
1988 | 618 | in NL |
1986 | 627 | in NL |
1985 | 609 | in NL |
1984 | 636 | in NL |
1983 | 633 | in NL |
1982 | 635 | in NL |
Caught Stealing
CS | ||
---|---|---|
1996 | 8 | in NL |
1991 | 8 | in NL |
1988 | 10 | in NL |
1986 | 11 | in NL |
1985 | 11 | in NL |
1983 | 11 | in NL |
1982 | 12 | in NL |
Stolen Bases
SB | ||
---|---|---|
1991 | 22 | in NL |
1990 | 25 | in NL |
1988 | 25 | in NL |
1987 | 21 | in NL |
1986 | 34 | in NL |
1985 | 54 | in NL |
1984 | 32 | in NL |
1983 | 37 | in NL |
1982 | 32 | in NL |
Plate Appearances
PA | ||
---|---|---|
1992 | 687 | in NL |
1991 | 684 | in NL |
1990 | 675 | in NL |
1989 | 672 | in NL |
1988 | 679 | in NL |
1986 | 682 | in NL |
1985 | 673 | in NL |
1984 | 700 | in NL |
1983 | 699 | in NL |
1982 | 687 | in NL |
Home Runs
HR | ||
---|---|---|
1996 | 25 | in NL |
1992 | 26 | in NL |
1991 | 26 | in NL |
1990 | 40 | in NL |
1989 | 30 | in NL |
1988 | 19 | in NL |
1985 | 26 | in NL |
1984 | 19 | in NL |
Batting Average
AVG | ||
---|---|---|
1993 | .309 | in NL |
1993 | .222 | in SOU |
1993 | .200 | in FSL |
1993 | .214 | in |
1992 | .304 | in NL |
1991 | .291 | in NL |
1990 | .306 | in NL |
1989 | .290 | in NL |
1987 | .294 | in NL |
1986 | .284 | in NL |
1985 | .305 | in NL |
1984 | .314 | in NL |
On Base Percentage
OBP | ||
---|---|---|
1992 | .371 | in NL |
1991 | .379 | in NL |
1990 | .354 | in NL |
1989 | .356 | in NL |
1987 | .367 | in NL |
1985 | .364 | in NL |
1984 | .367 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
1992 | .510 | in NL |
1991 | .485 | in NL |
1990 | .559 | in NL |
1989 | .497 | in NL |
1988 | .419 | in NL |
1985 | .504 | in NL |
1984 | .520 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
1992 | .881 | in NL |
1991 | .864 | in NL |
1990 | .913 | in NL |
1989 | .853 | in NL |
1988 | .741 | in NL |
1987 | .809 | in NL |
1985 | .868 | in NL |
1984 | .887 | in NL |
Total Bases
TB | ||
---|---|---|
1992 | 312 | in NL |
1991 | 284 | in NL |
1990 | 344 | in NL |
1989 | 301 | in NL |
1988 | 259 | in NL |
1986 | 258 | in NL |
1985 | 307 | in NL |
1984 | 331 | in NL |
Runs Batted In
RBI | ||
---|---|---|
1996 | 92 | in NL |
1992 | 87 | in NL |
1991 | 100 | in NL |
1990 | 100 | in NL |
1989 | 76 | in NL |
1988 | 69 | in NL |
1986 | 76 | in NL |
1985 | 83 | in NL |
1984 | 84 | in NL |
+ Show More Rankings