Vladimir Guerrero #27
- RF
- B/T: R/R
- 6' 3"/235
- Vladimir Alvino Guerrero
- Status: Active
- Nickname: Vladdy
- Born: 2/09/1975 in Nizao, Dominican Republic
- MLB Debut: 9/19/1996
- Hall of Fame: 2018
- Relationship(s): uncle of Gabriel Guerrero brother of Wilton Guerrero father of Vladimir Guerrero Jr. father of Pablo Guerrero
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1134 | .346 | 50 | 201 | 32 | .991 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8155 | .318 | 449 | 1496 | 181 | .932 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1134 | 218 | 392 | 50 | 201 | 32 | .346 | .403 | .991 |
MLB Career Stats | 8155 | 1328 | 2590 | 449 | 1496 | 181 | .318 | .379 | .932 |
More Vladimir Guerrero
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 4, 2012 | DH Vladimir Guerrero assigned to Tigres del Licey. | |
June 12, 2012 | Las Vegas 51s released OF Vladimir Guerrero. | |
June 2, 2012 | OF Vladimir Guerrero assigned to Las Vegas 51s from Dunedin Blue Jays. | |
May 27, 2012 | Vladimir Guerrero assigned to Dunedin Blue Jays. | |
May 10, 2012 | Toronto Blue Jays signed free agent DH Vladimir Guerrero to a minor league contract. | |
October 30, 2011 | DH Vladimir Guerrero elected free agency. | |
July 26, 2011 | Baltimore Orioles activated DH Vladimir Guerrero from the 15-day disabled list. | |
July 24, 2011 | sent DH Vladimir Guerrero on a rehab assignment to Bowie Baysox. | |
July 17, 2011 | Baltimore Orioles placed DH Vladimir Guerrero on the 15-day disabled list retroactive to July 11, 2011. Small fracture in his right hand. | |
February 18, 2011 | Baltimore Orioles signed free agent DH Vladimir Guerrero. | |
November 7, 2010 | DH Vladimir Guerrero elected free agency. | |
January 11, 2010 | Texas Rangers signed free agent DH Vladimir Guerrero. | |
November 6, 2009 | DH Vladimir Guerrero elected free agency. | |
August 4, 2009 | Los Angeles Angels activated DH Vladimir Guerrero from the 15-day disabled list. | |
July 10, 2009 | Los Angeles Angels placed DH Vladimir Guerrero on the 15-day disabled list retroactive to July 8, 2009. Strained muscle behind his left knee. | |
May 25, 2009 | Los Angeles Angels activated DH Vladimir Guerrero from the 15-day disabled list. | |
May 22, 2009 | Los Angeles Angels sent RF Vladimir Guerrero on a rehab assignment to Rancho Cucamonga Quakes. | |
April 17, 2009 | Los Angeles Angels placed RF Vladimir Guerrero on the 15-day disabled list retroactive to April 16, 2009. Torn right pectoral muscle |
+ Show More Transactions
Awards
NL Player of the Week
Week | ||
---|---|---|
07/26/1998 | Montreal Expos | NL |
08/15/1999 | Montreal Expos | NL |
10/03/1999 | Montreal Expos | NL |
04/09/2000 | Montreal Expos | NL |
07/01/2001 | Montreal Expos | NL |
04/28/2002 | Montreal Expos | NL |
08/30/2003 | Montreal Expos | NL |
NL Player of the Month
Month | ||
---|---|---|
07/1998 | Montreal Expos | NL |
08/1999 | Montreal Expos | NL |
04/2000 | Montreal Expos | NL |
04/2002 | Montreal Expos | NL |
08/2003 | Montreal Expos | NL |
NL All-Star
Year | ||
---|---|---|
1999 | Montreal Expos | NL |
2000 | Montreal Expos | NL |
2001 | Montreal Expos | NL |
2002 | Montreal Expos | NL |
NL Silver Slugger
Year | ||
---|---|---|
1999 | Montreal Expos | NL |
2000 | Montreal Expos | NL |
2002 | Montreal Expos | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2000 | Montreal Expos | NL |
2007 | Los Angeles Angels | AL |
AL All-Star
Year | ||
---|---|---|
2004 | Anaheim Angels | AL |
2005 | Los Angeles Angels | AL |
2006 | Los Angeles Angels | AL |
2007 | Los Angeles Angels | AL |
2010 | Texas Rangers | AL |
AL Player of the Month
Month | ||
---|---|---|
09/2004 | Anaheim Angels | AL |
AL Player of the Week
Week | ||
---|---|---|
10/03/2004 | Anaheim Angels | AL |
08/14/2005 | Los Angeles Angels | AL |
04/08/2007 | Los Angeles Angels | AL |
AL MVP
Year | ||
---|---|---|
2004 | Anaheim Angels | AL |
AL Silver Slugger
Year | ||
---|---|---|
2004 | Anaheim Angels | AL |
2005 | Los Angeles Angels | AL |
2006 | Los Angeles Angels | AL |
2007 | Los Angeles Angels | AL |
2010 | Texas Rangers | AL |
Home Run Derby Winner
Year | ||
---|---|---|
2007 | Los Angeles Angels | AL |
MLB Players Choice AL Comeback Player
Year | ||
---|---|---|
2010 | Texas Rangers | AL |
Edgar Martinez Outstanding DH of the Year
Year | ||
---|---|---|
2010 | Texas Rangers | AL |
Hall Of Fame
Year | ||
---|---|---|
2018 |
+ Show More Awards
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
2011 | 7 | in AL |
2011 | 0 | in EAS |
2010 | 9 | in AL |
2007 | 9 | in AL |
2005 | 8 | in AL |
2001 | 9 | in NL |
2000 | 8 | in NL |
1998 | 7 | in NL |
1997 | 7 | in NL |
1997 | 0 | in FSL |
Games Played
BP | ||
---|---|---|
2010 | 152 | in AL |
2006 | 156 | in AL |
2004 | 156 | in AL |
2002 | 161 | in NL |
2001 | 159 | in NL |
2000 | 154 | in NL |
1999 | 160 | in NL |
1998 | 159 | in NL |
Runs
R | ||
---|---|---|
2010 | 83 | in AL |
2007 | 89 | in AL |
2005 | 95 | in AL |
2004 | 124 | in AL |
2002 | 106 | in NL |
2001 | 107 | in NL |
2000 | 101 | in NL |
1999 | 102 | in NL |
1998 | 108 | in NL |
Doubles
2B | ||
---|---|---|
2007 | 45 | in AL |
2004 | 39 | in AL |
2002 | 37 | in NL |
2001 | 45 | in NL |
1999 | 37 | in NL |
1998 | 37 | in NL |
Triples
3B | ||
---|---|---|
2001 | 4 | in NL |
2000 | 11 | in NL |
1999 | 5 | in NL |
1998 | 7 | in NL |
Home Runs
HR | ||
---|---|---|
2010 | 29 | in AL |
2008 | 27 | in AL |
2007 | 27 | in AL |
2006 | 33 | in AL |
2005 | 32 | in AL |
2004 | 39 | in AL |
2003 | 25 | in NL |
2003 | 1 | in FSL |
2002 | 39 | in NL |
2001 | 34 | in NL |
2000 | 44 | in NL |
1999 | 42 | in NL |
1998 | 38 | in NL |
Hits
H | ||
---|---|---|
2011 | 163 | in AL |
2011 | 1 | in EAS |
2010 | 178 | in AL |
2007 | 186 | in AL |
2006 | 200 | in AL |
2004 | 206 | in AL |
2002 | 206 | in NL |
2001 | 184 | in NL |
2000 | 197 | in NL |
1999 | 193 | in NL |
1998 | 202 | in NL |
Batting Average
AVG | ||
---|---|---|
2011 | .290 | in AL |
2011 | .250 | in EAS |
2010 | .300 | in AL |
2008 | .303 | in AL |
2007 | .324 | in AL |
2006 | .329 | in AL |
2005 | .317 | in AL |
2004 | .337 | in AL |
2002 | .336 | in NL |
2001 | .307 | in NL |
2000 | .345 | in NL |
1999 | .316 | in NL |
1998 | .324 | in NL |
At Bats
AB | ||
---|---|---|
2010 | 593 | in AL |
2006 | 607 | in AL |
2004 | 612 | in AL |
2002 | 614 | in NL |
2001 | 599 | in NL |
2000 | 571 | in NL |
1999 | 610 | in NL |
1998 | 623 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2010 | .496 | in AL |
2008 | .521 | in AL |
2007 | .547 | in AL |
2006 | .552 | in AL |
2005 | .565 | in AL |
2004 | .598 | in AL |
2002 | .593 | in NL |
2001 | .566 | in NL |
2000 | .664 | in NL |
1999 | .600 | in NL |
1998 | .589 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2010 | .841 | in AL |
2008 | .886 | in AL |
2007 | .950 | in AL |
2006 | .934 | in AL |
2005 | .959 | in AL |
2004 | .989 | in AL |
2002 | 1.010 | in NL |
2001 | .943 | in NL |
2000 | 1.074 | in NL |
1999 | .978 | in NL |
1998 | .960 | in NL |
Caught Stealing
CS | ||
---|---|---|
2006 | 5 | in AL |
2003 | 5 | in NL |
2003 | 0 | in FSL |
2002 | 20 | in NL |
2001 | 16 | in NL |
2000 | 10 | in NL |
1999 | 7 | in NL |
1998 | 9 | in NL |
Plate Appearances
PA | ||
---|---|---|
2007 | 660 | in AL |
2006 | 665 | in AL |
2004 | 680 | in AL |
2002 | 709 | in NL |
2001 | 671 | in NL |
1999 | 674 | in NL |
1998 | 677 | in NL |
Total Bases
TB | ||
---|---|---|
2010 | 294 | in AL |
2008 | 282 | in AL |
2007 | 314 | in AL |
2006 | 335 | in AL |
2005 | 294 | in AL |
2004 | 366 | in AL |
2002 | 364 | in NL |
2001 | 339 | in NL |
2000 | 379 | in NL |
1999 | 366 | in NL |
1998 | 367 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2010 | 115 | in AL |
2008 | 91 | in AL |
2007 | 125 | in AL |
2006 | 116 | in AL |
2005 | 108 | in AL |
2004 | 126 | in AL |
2002 | 111 | in NL |
2001 | 108 | in NL |
2000 | 123 | in NL |
1999 | 131 | in NL |
1998 | 109 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2010 | .345 | in AL |
2008 | .365 | in AL |
2007 | .403 | in AL |
2006 | .382 | in AL |
2005 | .394 | in AL |
2004 | .391 | in AL |
2002 | .417 | in NL |
2001 | .377 | in NL |
2000 | .410 | in NL |
Stolen Bases
SB | ||
---|---|---|
2006 | 15 | in AL |
2005 | 13 | in AL |
2004 | 15 | in AL |
2002 | 40 | in NL |
2001 | 37 | in NL |
+ Show More Rankings