Will Wagner #7
Toronto Blue Jays
- 2B
- B/T: L/R
- 5' 11"/210
- Age: 26
- William James Wagner
- Status: Active
- Born: 7/29/1998 in Houston, TX
- Draft: 2021, Houston Astros, Round: 18, Overall Pick: 538
- College: Liberty
- MLB Debut: 6/26/2024
- Relationship(s): son of Billy Wagner
2021 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 1.1 | 2 | 0.00 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
286 | .315 | 6 | 43 | 3 | .876 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
82 | .305 | 2 | 11 | 0 | .788 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 1.1 | 2 | 0.00 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1066 | .297 | 25 | 148 | 22 | .843 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
82 | .305 | 2 | 11 | 0 | .788 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 286 | 57 | 90 | 6 | 43 | 3 | .315 | .432 | .876 |
2024 MLB Stats | 82 | 8 | 25 | 2 | 11 | 0 | .305 | .337 | .788 |
MiLB Career Stats | 1066 | 185 | 317 | 25 | 148 | 22 | .297 | .402 | .843 |
MLB Career Stats | 82 | 8 | 25 | 2 | 11 | 0 | .305 | .337 | .788 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 MiLB Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 2 | 0.00 |
MiLB Career Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 2 | 0.00 |
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 24 | 0 | 5 | 0 | 3 | 2 | 7 | 0 | .208 | .269 | .208 |
Last 15 Games | 54 | 6 | 15 | 2 | 7 | 3 | 9 | 0 | .278 | .316 | .444 |
Last 30 Games | 82 | 8 | 25 | 2 | 11 | 4 | 16 | 0 | .305 | .337 | .451 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/13 vs STL | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9/11 vs NYM | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9/9 vs NYM | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 :
1B
(1)
2B
(21)
More Will Wagner
Will Wagner homers for Triple-A Buffalo
Will Wagner's two-hit game
Offense Quiet in 4-1 Loss To River Cats
Space Cowboys Overcome Early Hole, Walk Off Sacramento in 11 Innings
Whitcomb's Third Grand Slam Surges Sugar Land Past Sacramento
Off The Mat – Space Cowboys Rally For Five-Run Ninth To Take Down El Paso
Will Wagner swats a solo homer
Early Runs Give Space Cowboys The Win
Wagner Drives In Three In Fourth Of July Victory
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 4, 2024 | Toronto Blue Jays activated 2B Will Wagner from the 60-day injured list. | |
September 17, 2024 | Toronto Blue Jays placed 3B Will Wagner on the 60-day injured list. Left knee inflammation. | |
August 12, 2024 | Toronto Blue Jays activated 2B Will Wagner. | |
August 12, 2024 | Toronto Blue Jays selected the contract of 2B Will Wagner from Buffalo Bisons. | |
August 11, 2024 | 2B Will Wagner roster status changed by Buffalo Bisons. | |
July 31, 2024 | Buffalo Bisons activated 2B Will Wagner. | |
July 30, 2024 | 2B Will Wagner assigned to Buffalo Bisons. | |
July 29, 2024 | Toronto Blue Jays traded LHP Yusei Kikuchi to Houston Astros for RHP Jake Bloss, OF Joey Loperfido and 2B Will Wagner. | |
June 18, 2024 | Sugar Land Space Cowboys activated 2B Will Wagner from the 7-day injured list. | |
June 4, 2024 | Sugar Land Space Cowboys placed 2B Will Wagner on the 7-day injured list. | |
March 7, 2024 | Houston Astros Prospects activated 2B Will Wagner. | |
January 19, 2024 | Houston Astros invited non-roster 2B Will Wagner to spring training. | |
September 19, 2023 | 2B Will Wagner assigned to Sugar Land Space Cowboys from Corpus Christi Hooks. | |
July 21, 2023 | Corpus Christi Hooks sent 2B Will Wagner on a rehab assignment to FCL Astros. | |
April 3, 2023 | 2B Will Wagner, and assigned to Corpus Christi Hooks. | |
April 3, 2023 | Corpus Christi Hooks placed 2B Will Wagner on the 7-day injured list. | |
March 27, 2023 | 2B Will Wagner assigned to Sugar Land Space Cowboys from Corpus Christi Hooks. | |
January 19, 2023 | Houston Astros invited non-roster 2B Will Wagner to spring training. | |
January 19, 2023 | 2B Will Wagner roster status changed by Houston Astros. | |
September 16, 2022 | Surprise Saguaros activated 2B Will Wagner. | |
September 16, 2022 | Surprise Saguaros activated 2B Will Wagner. | |
June 6, 2022 | 2B Will Wagner assigned to Corpus Christi Hooks from Asheville Tourists. | |
April 5, 2022 | 2B Will Wagner assigned to Asheville Tourists from Fayetteville Woodpeckers. | |
August 3, 2021 | 2B Will Wagner assigned to Fayetteville Woodpeckers. | |
July 17, 2021 | Houston Astros signed 2B Will Wagner. | |
July 5, 2021 | 2B Will Wagner and assigned to College Workout. |
+ Show More Transactions
Awards
PCL Player of the Week
Week | ||
---|---|---|
09/24/2023 | Sugar Land Space Cowboys | PCL |