Wilson Valdez #38
FCL Phillies
- SS
- B/T: R/R
- 6' 2"/168
- Wilson Andres Valdez
- Status: Released
- Born: 10/25/1999 in Bani, Dominican Republic
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
11 | 2-0 | 2.31 | 11.2 | 10 | 1.03 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
472 | .278 | 3 | 55 | 11 | .698 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 472 | 67 | 131 | 3 | 55 | 11 | .278 | .329 | .698 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2 | 0 | 2.31 | 11 | 0 | 3 | 11.2 | 10 | 1.03 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
March 30, 2023 | FCL Phillies released SS Wilson Valdez. | |
June 28, 2021 | SS Wilson Valdez and assigned to FCL Phillies from DSL Phillies White. | |
August 21, 2019 | Wilson Valdez assigned to DSL Phillies White from DSL Phillies Red. | |
July 13, 2019 | 3B Wilson Valdez assigned to DSL NL All-Stars. | |
June 2, 2018 | 3B Wilson Valdez assigned to DSL Phillies Red. | |
April 3, 2018 | Philadelphia Phillies signed free agent SS Wilson Valdez to a minor league contract. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2019 | DSL Phillies Red | DSL |