PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RNO | 3 | 11 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | .364 | .462 | .909 | 1.371 |
2 | RNO | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .777 |
3 | RNO | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .300 | .417 | .300 | .717 |
4 | RNO | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .222 | .417 | .333 | .750 |
5 | RNO | 3 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .214 | .267 | .286 | .553 |
6 | RNO | 3 | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .143 | .357 | .500 |
7 | RNO | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | .100 | .308 | .100 | .408 |
To qualify, a player must have 2.7 plate appearances per team game played.