Standings
2021
Triple-A East
Overall
Division
Triple-A East - Northeast Division | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo TOR | |||||||||||||
Scranton/WB NYY | |||||||||||||
Worcester BOS | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Syracuse NYM | |||||||||||||
Rochester WSH | |||||||||||||
Triple-A East - Southeast Division | |||||||||||||
Durham TB | |||||||||||||
Jacksonville MIA | |||||||||||||
Gwinnett ATL | |||||||||||||
Nashville MIL | |||||||||||||
Memphis STL | |||||||||||||
Norfolk BAL | |||||||||||||
Charlotte CWS | |||||||||||||
Triple-A East - Midwest Division | |||||||||||||
Toledo DET | |||||||||||||
Omaha KC | |||||||||||||
St. Paul MIN | |||||||||||||
Indianapolis PIT | |||||||||||||
Columbus CLE | |||||||||||||
Louisville CIN | |||||||||||||
Iowa CHC |