Standings
2022
Carolina League
Overall
Division
Carolina League North | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredericksburg WSH | |||||||||||||
Carolina MIL | |||||||||||||
Down East TEX | |||||||||||||
Salem BOS | |||||||||||||
Lynchburg CLE | |||||||||||||
Delmarva BAL | |||||||||||||
Carolina League South | |||||||||||||
Charleston TB | |||||||||||||
Myrtle Beach CHC | |||||||||||||
Augusta ATL | |||||||||||||
Kannapolis CWS | |||||||||||||
Fayetteville HOU | |||||||||||||
Columbia KC |