Standings
2025
International League
Division
International League East | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | ||||||||||||||
CWS | ||||||||||||||
TB | ||||||||||||||
MIA | ||||||||||||||
BAL | ||||||||||||||
NYY | ||||||||||||||
NYM | ||||||||||||||
BOS | ||||||||||||||
WSH | ||||||||||||||
TOR | ||||||||||||||
International League West | ||||||||||||||
CLE | ||||||||||||||
STL | ||||||||||||||
CHC | ||||||||||||||
KC | ||||||||||||||
CIN | ||||||||||||||
MIN | ||||||||||||||
ATL | ||||||||||||||
MIL | ||||||||||||||
PIT | ||||||||||||||
DET |
International League East | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | ||||||||||||||
CWS | ||||||||||||||
TB | ||||||||||||||
MIA | ||||||||||||||
BAL | ||||||||||||||
NYY | ||||||||||||||
NYM | ||||||||||||||
BOS | ||||||||||||||
WSH | ||||||||||||||
TOR | ||||||||||||||
International League West | ||||||||||||||
CLE | ||||||||||||||
STL | ||||||||||||||
CHC | ||||||||||||||
KC | ||||||||||||||
CIN | ||||||||||||||
MIN | ||||||||||||||
ATL | ||||||||||||||
MIL | ||||||||||||||
PIT | ||||||||||||||
DET |