Standings
2022
International League
Division
International League East | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham TB | |||||||||||||
Scranton/WB NYY | |||||||||||||
Jacksonville MIA | |||||||||||||
Buffalo TOR | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Worcester BOS | |||||||||||||
Norfolk BAL | |||||||||||||
Rochester WSH | |||||||||||||
Syracuse NYM | |||||||||||||
Charlotte CWS | |||||||||||||
International League West | |||||||||||||
Nashville MIL | |||||||||||||
Toledo DET | |||||||||||||
Columbus CLE | |||||||||||||
Indianapolis PIT | |||||||||||||
St. Paul MIN | |||||||||||||
Memphis STL | |||||||||||||
Omaha KC | |||||||||||||
Gwinnett ATL | |||||||||||||
Iowa CHC | |||||||||||||
Louisville CIN |