Standings
2025
International League
Division
International League East | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 6 | .739 | - | 7-3 | W3 | 104 | 83 | +21 | 14-9 | 12-2 | 5-4 | 9-6 | ||
16 | 7 | .696 | 1.0 | 6-4 | W3 | 117 | 97 | +20 | 13-10 | 8-3 | 8-4 | 4-1 | ||
14 | 8 | .636 | 2.5 | 7-3 | W3 | 96 | 66 | +30 | 15-7 | 8-4 | 6-4 | 5-2 | ||
13 | 9 | .591 | 3.5 | 9-1 | W4 | 123 | 91 | +32 | 14-8 | 6-4 | 7-5 | 4-7 | ||
12 | 10 | .545 | 4.5 | 5-5 | W1 | 115 | 80 | +35 | 15-7 | 5-2 | 7-8 | 3-6 | ||
10 | 13 | .435 | 7.0 | 6-4 | L3 | 82 | 99 | -17 | 10-13 | 7-5 | 3-8 | 5-12 | ||
8 | 13 | .381 | 8.0 | 3-7 | L1 | 115 | 121 | -6 | 10-11 | 3-7 | 5-6 | 1-3 | ||
8 | 15 | .348 | 9.0 | 2-8 | L1 | 105 | 120 | -15 | 10-13 | 7-8 | 1-7 | 2-12 | ||
7 | 14 | .333 | 9.0 | 4-6 | W2 | 65 | 109 | -44 | 6-15 | 6-5 | 1-9 | 3-7 | ||
5 | 17 | .227 | 11.5 | 2-8 | L2 | 89 | 141 | -52 | 7-15 | 2-10 | 3-7 | 3-14 | ||
International League West | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
12 | 9 | .571 | 4.0 | 4-6 | L4 | 108 | 91 | +17 | 12-9 | 7-4 | 5-5 | 6-7 | ||
12 | 9 | .571 | 4.0 | 7-3 | L1 | 106 | 79 | +27 | 13-8 | 5-5 | 7-4 | 5-5 | ||
13 | 10 | .565 | 4.0 | 6-4 | W4 | 121 | 118 | +3 | 12-11 | 7-4 | 6-6 | 10-7 | ||
11 | 9 | .550 | 4.5 | 6-4 | L2 | 101 | 72 | +29 | 13-7 | 4-3 | 7-6 | 3-4 | ||
11 | 9 | .550 | 4.5 | 5-5 | W1 | 106 | 93 | +13 | 11-9 | 7-3 | 4-6 | 6-9 | ||
11 | 10 | .524 | 5.0 | 7-3 | W1 | 87 | 116 | -29 | 8-13 | 7-4 | 4-6 | 5-6 | ||
10 | 11 | .476 | 6.0 | 5-5 | L3 | 115 | 133 | -18 | 9-12 | 6-5 | 4-6 | 4-4 | ||
10 | 12 | .455 | 6.5 | 4-6 | L3 | 99 | 115 | -16 | 10-12 | 6-5 | 4-7 | 6-7 | ||
9 | 11 | .450 | 6.5 | 4-6 | L1 | 95 | 89 | +6 | 11-9 | 6-4 | 3-7 | 6-8 | ||
7 | 16 | .304 | 10.0 | 3-7 | W2 | 104 | 137 | -33 | 9-14 | 5-6 | 2-10 | 5-16 |
Last updated: Apr 23rd 11:02 PM ET