Standings
2024
International League
Second Half
Division
International League East | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | |||||||||||||
BOS | |||||||||||||
WSH | |||||||||||||
MIA | |||||||||||||
TB | |||||||||||||
CWS | |||||||||||||
PHI | |||||||||||||
BAL | |||||||||||||
NYM | |||||||||||||
TOR | |||||||||||||
International League West | |||||||||||||
CLE | |||||||||||||
PIT | |||||||||||||
MIL | |||||||||||||
KC | |||||||||||||
ATL | |||||||||||||
STL | |||||||||||||
CHC | |||||||||||||
DET | |||||||||||||
MIN | |||||||||||||
CIN |
International League East | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | |||||||||||||
BOS | |||||||||||||
WSH | |||||||||||||
MIA | |||||||||||||
TB | |||||||||||||
CWS | |||||||||||||
PHI | |||||||||||||
BAL | |||||||||||||
NYM | |||||||||||||
TOR | |||||||||||||
International League West | |||||||||||||
CLE | |||||||||||||
PIT | |||||||||||||
MIL | |||||||||||||
KC | |||||||||||||
ATL | |||||||||||||
STL | |||||||||||||
CHC | |||||||||||||
DET | |||||||||||||
MIN | |||||||||||||
CIN |