Standings
2024
International League
Second Half
Division
International League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scranton/WB NYY | |||||||||||||
Worcester BOS | |||||||||||||
Rochester WSH | |||||||||||||
Jacksonville MIA | |||||||||||||
Durham TB | |||||||||||||
Charlotte CWS | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Norfolk BAL | |||||||||||||
Syracuse NYM | |||||||||||||
Buffalo TOR | |||||||||||||
International League West | |||||||||||||
Columbus CLE | |||||||||||||
Indianapolis PIT | |||||||||||||
Nashville MIL | |||||||||||||
Omaha KC | |||||||||||||
Gwinnett ATL | |||||||||||||
Memphis STL | |||||||||||||
Iowa CHC | |||||||||||||
Toledo DET | |||||||||||||
St. Paul MIN | |||||||||||||
Louisville CIN |