PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUR | 104 | 398 | 57 | 126 | 30 | 1 | 6 | 56 | 23 | 73 | 20 | 8 | .317 | .357 | .442 | .799 |
2 | CLT | 112 | 417 | 70 | 129 | 30 | 2 | 10 | 53 | 53 | 81 | 5 | 7 | .309 | .383 | .463 | .846 |
3 | MEM | 122 | 463 | 64 | 143 | 28 | 3 | 20 | 73 | 43 | 96 | 5 | 6 | .309 | .370 | .512 | .882 |
4 | GWN | 112 | 411 | 63 | 126 | 21 | 2 | 4 | 55 | 47 | 64 | 21 | 7 | .307 | .392 | .397 | .789 |
5 | COL | 118 | 439 | 84 | 132 | 18 | 0 | 29 | 94 | 64 | 128 | 8 | 2 | .301 | .390 | .540 | .930 |
6 | STP | 111 | 443 | 71 | 133 | 22 | 7 | 14 | 81 | 48 | 116 | 36 | 7 | .300 | .368 | .476 | .844 |
7 | WOR | 122 | 437 | 87 | 128 | 20 | 3 | 7 | 57 | 105 | 71 | 13 | 6 | .293 | .437 | .400 | .837 |
8 | JAX | 94 | 379 | 78 | 111 | 24 | 1 | 17 | 60 | 53 | 123 | 13 | 3 | .293 | .382 | .496 | .878 |
9 | SWB | 114 | 421 | 72 | 123 | 26 | 0 | 15 | 71 | 43 | 78 | 3 | 3 | .292 | .365 | .461 | .826 |
10 | JAX | 111 | 436 | 51 | 127 | 31 | 6 | 6 | 58 | 44 | 30 | 14 | 6 | .291 | .354 | .431 | .785 |
11 | OMA | 109 | 393 | 84 | 114 | 33 | 4 | 13 | 61 | 53 | 121 | 20 | 7 | .290 | .379 | .494 | .873 |
12 12 | DUR | 91 | 364 | 60 | 105 | 19 | 6 | 13 | 41 | 29 | 64 | 11 | 6 | .288 | .359 | .481 | .840 |
13 13 | ROC | 100 | 408 | 60 | 117 | 21 | 2 | 18 | 68 | 34 | 115 | 15 | 8 | .287 | .344 | .480 | .824 |
14 | CLT | 97 | 356 | 65 | 102 | 22 | 2 | 6 | 54 | 48 | 107 | 20 | 2 | .287 | .375 | .410 | .785 |
15 15 | LOU | 99 | 360 | 65 | 103 | 28 | 0 | 22 | 70 | 56 | 117 | 2 | 0 | .286 | .385 | .547 | .932 |
16 | ROC | 112 | 435 | 70 | 124 | 20 | 2 | 0 | 49 | 43 | 91 | 38 | 5 | .285 | .348 | .340 | .688 |
17 | DUR | 130 | 466 | 72 | 132 | 30 | 4 | 10 | 56 | 47 | 99 | 20 | 7 | .283 | .356 | .429 | .785 |
18 | WOR | 96 | 368 | 69 | 104 | 19 | 1 | 13 | 59 | 64 | 90 | 10 | 6 | .283 | .390 | .446 | .836 |
19 | MEM | 129 | 501 | 67 | 140 | 35 | 3 | 14 | 56 | 23 | 63 | 5 | 5 | .279 | .318 | .445 | .763 |
20 | TOL | 108 | 392 | 47 | 109 | 24 | 2 | 13 | 64 | 39 | 108 | 20 | 7 | .278 | .346 | .449 | .795 |
21 21 | IND | 100 | 367 | 61 | 102 | 22 | 3 | 16 | 64 | 51 | 105 | 21 | 6 | .278 | .377 | .485 | .862 |
22 | IOW | 127 | 472 | 69 | 131 | 29 | 3 | 19 | 75 | 71 | 156 | 11 | 2 | .278 | .375 | .472 | .847 |
23 | WOR | 102 | 358 | 52 | 99 | 24 | 1 | 12 | 71 | 48 | 72 | 2 | 2 | .277 | .369 | .450 | .819 |
24 | JAX | 125 | 479 | 65 | 132 | 30 | 4 | 11 | 63 | 37 | 100 | 17 | 3 | .276 | .339 | .424 | .763 |
25 | NAS | 113 | 417 | 75 | 114 | 28 | 7 | 14 | 76 | 71 | 96 | 24 | 5 | .273 | .386 | .475 | .861 |
To qualify, a player must have 2.7 plate appearances per team game played.