PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POR | 84 | 323 | 60 | 87 | 20 | 3 | 15 | 45 | 48 | 96 | 16 | 5 | .269 | .367 | .489 | .856 |
2 | REA | 109 | 372 | 53 | 103 | 16 | 3 | 16 | 75 | 67 | 96 | 5 | 1 | .277 | .389 | .465 | .854 |
3 | POR | 84 | 325 | 65 | 97 | 20 | 0 | 11 | 60 | 48 | 87 | 9 | 5 | .298 | .390 | .462 | .852 |
4 | ERI | 87 | 342 | 55 | 102 | 19 | 5 | 12 | 56 | 33 | 69 | 16 | 1 | .298 | .363 | .488 | .851 |
5 | SOM | 88 | 326 | 52 | 96 | 25 | 3 | 9 | 51 | 39 | 67 | 14 | 2 | .294 | .376 | .472 | .848 |
6 | ERI | 126 | 483 | 85 | 135 | 29 | 6 | 18 | 89 | 65 | 153 | 30 | 13 | .280 | .366 | .476 | .842 |
7 | ERI | 96 | 351 | 62 | 98 | 21 | 0 | 14 | 71 | 44 | 91 | 6 | 2 | .279 | .373 | .459 | .832 |
8 | BOW | 106 | 398 | 57 | 115 | 22 | 0 | 16 | 55 | 41 | 85 | 9 | 5 | .289 | .355 | .465 | .820 |
9 | BNG | 98 | 333 | 53 | 77 | 21 | 0 | 18 | 58 | 63 | 117 | 3 | 2 | .231 | .359 | .456 | .815 |
10 | SOM | 122 | 482 | 73 | 125 | 30 | 6 | 17 | 78 | 54 | 200 | 25 | 9 | .259 | .336 | .452 | .788 |
11 | SOM | 99 | 347 | 49 | 86 | 19 | 4 | 15 | 56 | 42 | 107 | 19 | 4 | .248 | .332 | .455 | .787 |
12 | HFD | 91 | 318 | 57 | 86 | 17 | 2 | 7 | 32 | 35 | 88 | 17 | 0 | .270 | .370 | .403 | .773 |
13 | ERI | 122 | 442 | 67 | 113 | 23 | 0 | 18 | 58 | 46 | 130 | 4 | 2 | .256 | .342 | .430 | .772 |
14 | HFD | 104 | 343 | 57 | 74 | 22 | 1 | 20 | 67 | 35 | 122 | 15 | 4 | .216 | .310 | .461 | .771 |
15 | ERI | 114 | 420 | 86 | 113 | 17 | 6 | 5 | 46 | 70 | 89 | 32 | 5 | .269 | .394 | .374 | .768 |
16 | NH | 105 | 385 | 40 | 106 | 14 | 2 | 12 | 54 | 44 | 87 | 2 | 0 | .275 | .349 | .416 | .765 |
17 | BOW | 98 | 361 | 53 | 84 | 16 | 1 | 18 | 58 | 46 | 126 | 13 | 5 | .233 | .326 | .432 | .758 |
18 | BOW | 119 | 431 | 67 | 104 | 19 | 5 | 15 | 50 | 67 | 115 | 31 | 3 | .241 | .343 | .413 | .756 |
18 | BNG | 102 | 320 | 49 | 92 | 10 | 1 | 4 | 31 | 49 | 79 | 16 | 7 | .288 | .393 | .363 | .756 |
20 | HFD | 92 | 323 | 47 | 78 | 21 | 2 | 10 | 46 | 38 | 95 | 10 | 2 | .241 | .341 | .412 | .753 |
21 | SOM | 118 | 364 | 61 | 85 | 24 | 0 | 12 | 49 | 64 | 77 | 29 | 3 | .234 | .350 | .398 | .748 |
22 22 | ERI | 102 | 384 | 57 | 100 | 23 | 1 | 9 | 48 | 49 | 112 | 9 | 8 | .260 | .342 | .396 | .738 |
22 | RIC | 115 | 445 | 64 | 121 | 30 | 7 | 3 | 42 | 47 | 99 | 15 | 4 | .272 | .347 | .391 | .738 |
24 | POR | 106 | 377 | 64 | 90 | 23 | 1 | 13 | 48 | 42 | 126 | 24 | 9 | .239 | .329 | .408 | .737 |
25 | ERI | 117 | 421 | 67 | 106 | 22 | 4 | 12 | 57 | 43 | 148 | 20 | 4 | .252 | .323 | .409 | .732 |
To qualify, a player must have 2.7 plate appearances per team game played.