PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAK | 106 | 313 | 69 | 62 | 14 | 3 | 3 | 40 | 83 | 94 | 29 | 7 | .198 | .380 | .291 | .671 |
2 | SLU | 84 | 323 | 46 | 93 | 16 | 4 | 4 | 42 | 41 | 66 | 8 | 1 | .288 | .368 | .399 | .767 |
3 | SLU | 98 | 351 | 41 | 95 | 12 | 2 | 5 | 41 | 47 | 96 | 7 | 2 | .271 | .362 | .359 | .721 |
4 | TAM | 98 | 326 | 51 | 81 | 9 | 1 | 4 | 47 | 48 | 113 | 31 | 7 | .248 | .356 | .319 | .675 |
5 | BRD | 107 | 358 | 56 | 81 | 17 | 1 | 22 | 61 | 59 | 133 | 4 | 1 | .226 | .352 | .464 | .816 |
6 | CLR | 97 | 346 | 68 | 82 | 13 | 1 | 17 | 53 | 50 | 102 | 22 | 2 | .237 | .346 | .428 | .774 |
7 | TAM | 81 | 310 | 46 | 72 | 17 | 2 | 5 | 37 | 47 | 88 | 30 | 4 | .232 | .344 | .348 | .692 |
8 | DBT | 91 | 346 | 52 | 86 | 28 | 2 | 9 | 41 | 49 | 97 | 16 | 7 | .249 | .343 | .419 | .762 |
9 | TAM | 124 | 473 | 78 | 110 | 21 | 8 | 13 | 74 | 68 | 171 | 37 | 13 | .233 | .335 | .393 | .728 |
10 | DUN | 107 | 386 | 58 | 91 | 16 | 2 | 5 | 46 | 43 | 83 | 23 | 5 | .236 | .334 | .326 | .660 |
11 | SLU | 113 | 385 | 43 | 82 | 27 | 1 | 1 | 46 | 65 | 119 | 20 | 5 | .213 | .333 | .296 | .629 |
12 | DBT | 105 | 404 | 59 | 102 | 22 | 2 | 11 | 55 | 31 | 101 | 19 | 8 | .252 | .331 | .399 | .730 |
13 | TAM | 93 | 344 | 49 | 82 | 22 | 2 | 9 | 54 | 40 | 99 | 2 | 0 | .238 | .331 | .392 | .723 |
14 14 | LAK | 94 | 319 | 41 | 73 | 8 | 4 | 1 | 43 | 44 | 78 | 7 | 3 | .229 | .327 | .288 | .615 |
15 | FTM | 94 | 362 | 60 | 90 | 19 | 3 | 14 | 54 | 34 | 115 | 23 | 6 | .249 | .327 | .434 | .761 |
16 | BRD | 89 | 337 | 44 | 78 | 11 | 2 | 8 | 29 | 33 | 83 | 25 | 6 | .231 | .318 | .347 | .665 |
17 | LAK | 117 | 419 | 62 | 99 | 16 | 2 | 16 | 75 | 38 | 164 | 9 | 3 | .236 | .316 | .399 | .715 |
18 | DBT | 103 | 367 | 55 | 78 | 22 | 0 | 9 | 38 | 53 | 115 | 9 | 1 | .213 | .316 | .346 | .662 |
19 | DUN | 82 | 319 | 59 | 74 | 18 | 6 | 16 | 46 | 30 | 113 | 9 | 1 | .232 | .313 | .476 | .789 |
20 | TAM | 120 | 434 | 64 | 106 | 23 | 2 | 7 | 58 | 40 | 103 | 15 | 1 | .244 | .311 | .355 | .666 |
21 | DBT | 118 | 432 | 62 | 86 | 21 | 1 | 20 | 66 | 67 | 163 | 3 | 1 | .199 | .306 | .391 | .697 |
22 | TAM | 99 | 339 | 49 | 70 | 9 | 5 | 8 | 38 | 44 | 113 | 13 | 4 | .206 | .305 | .333 | .638 |
23 | SLU | 112 | 408 | 40 | 84 | 16 | 5 | 5 | 51 | 49 | 171 | 8 | 4 | .206 | .304 | .306 | .610 |
24 | PMB | 91 | 336 | 37 | 78 | 19 | 3 | 5 | 46 | 24 | 69 | 16 | 4 | .232 | .293 | .351 | .644 |
25 | CLR | 98 | 312 | 46 | 60 | 11 | 2 | 9 | 27 | 37 | 129 | 17 | 3 | .192 | .287 | .327 | .614 |
To qualify, a player must have 2.7 plate appearances per team game played.