PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WOR | 122 | 437 | 87 | 128 | 20 | 3 | 7 | 57 | 105 | 71 | 13 | 6 | .293 | .437 | .400 | .837 |
2 | GWN | 112 | 411 | 63 | 126 | 21 | 2 | 4 | 55 | 47 | 64 | 21 | 7 | .307 | .392 | .397 | .789 |
3 | COL | 118 | 439 | 84 | 132 | 18 | 0 | 29 | 94 | 64 | 128 | 8 | 2 | .301 | .390 | .540 | .930 |
4 | WOR | 96 | 368 | 69 | 104 | 19 | 1 | 13 | 59 | 64 | 90 | 10 | 6 | .283 | .390 | .446 | .836 |
5 | NAS | 113 | 417 | 75 | 114 | 28 | 7 | 14 | 76 | 71 | 96 | 24 | 5 | .273 | .386 | .475 | .861 |
6 | LOU | 99 | 360 | 65 | 103 | 28 | 0 | 22 | 70 | 56 | 117 | 2 | 0 | .286 | .385 | .547 | .932 |
7 | CLT | 112 | 417 | 70 | 129 | 30 | 2 | 10 | 53 | 53 | 81 | 5 | 7 | .309 | .383 | .463 | .846 |
8 | JAX | 94 | 379 | 78 | 111 | 24 | 1 | 17 | 60 | 53 | 123 | 13 | 3 | .293 | .382 | .496 | .878 |
9 | SWB | 106 | 336 | 65 | 86 | 20 | 2 | 18 | 63 | 63 | 109 | 20 | 5 | .256 | .381 | .488 | .869 |
10 | OMA | 109 | 393 | 84 | 114 | 33 | 4 | 13 | 61 | 53 | 121 | 20 | 7 | .290 | .379 | .494 | .873 |
11 11 | TOL | 91 | 339 | 50 | 87 | 23 | 1 | 14 | 60 | 67 | 93 | 2 | 2 | .257 | .377 | .454 | .831 |
12 12 | IND | 100 | 367 | 61 | 102 | 22 | 3 | 16 | 64 | 51 | 105 | 21 | 6 | .278 | .377 | .485 | .862 |
13 | LHV | 106 | 389 | 69 | 106 | 31 | 1 | 13 | 49 | 60 | 84 | 4 | 2 | .272 | .376 | .458 | .834 |
14 | IOW | 127 | 472 | 69 | 131 | 29 | 3 | 19 | 75 | 71 | 156 | 11 | 2 | .278 | .375 | .472 | .847 |
15 | CLT | 97 | 356 | 65 | 102 | 22 | 2 | 6 | 54 | 48 | 107 | 20 | 2 | .287 | .375 | .410 | .785 |
16 | NAS | 102 | 387 | 61 | 100 | 14 | 5 | 14 | 67 | 61 | 87 | 20 | 3 | .258 | .374 | .429 | .803 |
17 | MEM | 122 | 463 | 64 | 143 | 28 | 3 | 20 | 73 | 43 | 96 | 5 | 6 | .309 | .370 | .512 | .882 |
18 | STP | 106 | 334 | 60 | 76 | 20 | 6 | 3 | 30 | 67 | 85 | 10 | 1 | .228 | .370 | .350 | .720 |
19 | STP | 128 | 434 | 70 | 96 | 22 | 2 | 18 | 77 | 96 | 136 | 11 | 4 | .221 | .369 | .406 | .775 |
20 | WOR | 102 | 358 | 52 | 99 | 24 | 1 | 12 | 71 | 48 | 72 | 2 | 2 | .277 | .369 | .450 | .819 |
21 | SYR | 134 | 479 | 80 | 123 | 25 | 2 | 26 | 93 | 73 | 174 | 4 | 2 | .257 | .369 | .480 | .849 |
22 | STP | 111 | 443 | 71 | 133 | 22 | 7 | 14 | 81 | 48 | 116 | 36 | 7 | .300 | .368 | .476 | .844 |
23 | BUF | 130 | 446 | 61 | 118 | 20 | 0 | 4 | 33 | 70 | 100 | 16 | 6 | .265 | .367 | .336 | .703 |
24 | SWB | 114 | 421 | 72 | 123 | 26 | 0 | 15 | 71 | 43 | 78 | 3 | 3 | .292 | .365 | .461 | .826 |
25 25 | COL | 144 | 551 | 92 | 141 | 40 | 0 | 21 | 84 | 88 | 105 | 13 | 5 | .256 | .365 | .443 | .808 |
To qualify, a player must have 2.7 plate appearances per team game played.