PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOU | 99 | 360 | 65 | 103 | 28 | 0 | 22 | 70 | 56 | 117 | 2 | 0 | .286 | .385 | .547 | .932 |
2 | COL | 118 | 439 | 84 | 132 | 18 | 0 | 29 | 94 | 64 | 128 | 8 | 2 | .301 | .390 | .540 | .930 |
3 | MEM | 122 | 463 | 64 | 143 | 28 | 3 | 20 | 73 | 43 | 96 | 5 | 6 | .309 | .370 | .512 | .882 |
4 | MEM | 108 | 376 | 54 | 87 | 18 | 0 | 32 | 79 | 67 | 110 | 0 | 0 | .231 | .345 | .535 | .880 |
5 | JAX | 94 | 379 | 78 | 111 | 24 | 1 | 17 | 60 | 53 | 123 | 13 | 3 | .293 | .382 | .496 | .878 |
6 | OMA | 109 | 393 | 84 | 114 | 33 | 4 | 13 | 61 | 53 | 121 | 20 | 7 | .290 | .379 | .494 | .873 |
7 | SWB | 106 | 336 | 65 | 86 | 20 | 2 | 18 | 63 | 63 | 109 | 20 | 5 | .256 | .381 | .488 | .869 |
8 | TOL | 128 | 446 | 82 | 121 | 29 | 5 | 21 | 83 | 55 | 126 | 22 | 10 | .271 | .363 | .500 | .863 |
9 | IND | 100 | 367 | 61 | 102 | 22 | 3 | 16 | 64 | 51 | 105 | 21 | 6 | .278 | .377 | .485 | .862 |
10 | NAS | 113 | 417 | 75 | 114 | 28 | 7 | 14 | 76 | 71 | 96 | 24 | 5 | .273 | .386 | .475 | .861 |
11 | SYR | 134 | 479 | 80 | 123 | 25 | 2 | 26 | 93 | 73 | 174 | 4 | 2 | .257 | .369 | .480 | .849 |
12 | IOW | 127 | 472 | 69 | 131 | 29 | 3 | 19 | 75 | 71 | 156 | 11 | 2 | .278 | .375 | .472 | .847 |
13 | CLT | 112 | 417 | 70 | 129 | 30 | 2 | 10 | 53 | 53 | 81 | 5 | 7 | .309 | .383 | .463 | .846 |
14 | STP | 111 | 443 | 71 | 133 | 22 | 7 | 14 | 81 | 48 | 116 | 36 | 7 | .300 | .368 | .476 | .844 |
15 | IND | 113 | 389 | 68 | 100 | 24 | 5 | 23 | 67 | 38 | 124 | 15 | 9 | .257 | .319 | .522 | .841 |
16 16 | DUR | 91 | 364 | 60 | 105 | 19 | 6 | 13 | 41 | 29 | 64 | 11 | 6 | .288 | .359 | .481 | .840 |
17 | WOR | 122 | 437 | 87 | 128 | 20 | 3 | 7 | 57 | 105 | 71 | 13 | 6 | .293 | .437 | .400 | .837 |
18 | WOR | 96 | 368 | 69 | 104 | 19 | 1 | 13 | 59 | 64 | 90 | 10 | 6 | .283 | .390 | .446 | .836 |
19 | LHV | 106 | 389 | 69 | 106 | 31 | 1 | 13 | 49 | 60 | 84 | 4 | 2 | .272 | .376 | .458 | .834 |
20 | NAS | 115 | 415 | 78 | 102 | 17 | 5 | 22 | 72 | 61 | 139 | 44 | 5 | .246 | .363 | .470 | .833 |
21 21 | TOL | 91 | 339 | 50 | 87 | 23 | 1 | 14 | 60 | 67 | 93 | 2 | 2 | .257 | .377 | .454 | .831 |
22 | SWB | 114 | 421 | 72 | 123 | 26 | 0 | 15 | 71 | 43 | 78 | 3 | 3 | .292 | .365 | .461 | .826 |
23 | JAX | 112 | 385 | 59 | 103 | 21 | 1 | 19 | 68 | 47 | 129 | 0 | 0 | .268 | .350 | .475 | .825 |
24 24 | ROC | 100 | 408 | 60 | 117 | 21 | 2 | 18 | 68 | 34 | 115 | 15 | 8 | .287 | .344 | .480 | .824 |
25 | ROC | 106 | 399 | 65 | 95 | 22 | 2 | 26 | 72 | 41 | 118 | 2 | 4 | .238 | .322 | .499 | .821 |
To qualify, a player must have 2.7 plate appearances per team game played.