PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUG | 101 | 350 | 55 | 97 | 26 | 3 | 10 | 59 | 79 | 89 | 15 | 4 | .277 | .419 | .454 | .873 |
2 | SAC | 94 | 331 | 62 | 100 | 18 | 1 | 10 | 58 | 63 | 61 | 10 | 1 | .302 | .410 | .453 | .863 |
3 | RNO | 95 | 367 | 69 | 122 | 26 | 1 | 19 | 75 | 41 | 73 | 3 | 0 | .332 | .403 | .564 | .967 |
4 | RNO | 105 | 413 | 90 | 129 | 36 | 3 | 26 | 75 | 55 | 80 | 0 | 0 | .312 | .399 | .603 | 1.002 |
5 | LV | 101 | 348 | 81 | 78 | 21 | 2 | 22 | 54 | 89 | 134 | 5 | 1 | .224 | .391 | .486 | .877 |
6 | RNO | 112 | 376 | 70 | 105 | 20 | 7 | 8 | 57 | 69 | 82 | 8 | 0 | .279 | .391 | .434 | .825 |
7 | RR | 119 | 364 | 63 | 100 | 22 | 4 | 3 | 55 | 71 | 87 | 12 | 5 | .275 | .390 | .382 | .772 |
8 | SL | 98 | 339 | 56 | 86 | 20 | 3 | 12 | 52 | 68 | 103 | 4 | 3 | .254 | .379 | .437 | .816 |
9 | SUG | 108 | 413 | 73 | 121 | 19 | 2 | 25 | 91 | 53 | 95 | 26 | 8 | .293 | .378 | .530 | .908 |
10 10 | TAC | 93 | 360 | 67 | 97 | 25 | 3 | 12 | 54 | 61 | 97 | 50 | 13 | .269 | .377 | .456 | .833 |
11 11 | LV | 115 | 358 | 71 | 91 | 18 | 3 | 9 | 55 | 67 | 98 | 15 | 6 | .254 | .374 | .397 | .771 |
12 12 | SUG | 118 | 469 | 78 | 140 | 25 | 2 | 24 | 90 | 43 | 144 | 29 | 11 | .299 | .372 | .514 | .886 |
13 | TAC | 119 | 466 | 92 | 141 | 25 | 4 | 31 | 110 | 46 | 113 | 4 | 1 | .303 | .371 | .573 | .944 |
14 14 | RR | 134 | 505 | 87 | 140 | 33 | 2 | 20 | 86 | 70 | 101 | 7 | 1 | .277 | .370 | .469 | .839 |
15 | ELP | 101 | 371 | 55 | 99 | 20 | 8 | 5 | 55 | 55 | 89 | 11 | 4 | .267 | .367 | .404 | .771 |
16 | ELP | 128 | 485 | 76 | 144 | 24 | 2 | 23 | 89 | 53 | 88 | 7 | 2 | .297 | .367 | .497 | .864 |
17 17 | OKC | 133 | 541 | 105 | 147 | 27 | 8 | 8 | 52 | 80 | 157 | 35 | 6 | .272 | .366 | .396 | .762 |
18 18 | LV | 102 | 395 | 60 | 119 | 22 | 1 | 22 | 85 | 34 | 78 | 0 | 0 | .301 | .362 | .529 | .891 |
19 | SAC | 106 | 408 | 70 | 106 | 26 | 0 | 16 | 77 | 60 | 124 | 2 | 1 | .260 | .361 | .441 | .802 |
20 | ELP | 95 | 354 | 67 | 93 | 24 | 4 | 21 | 70 | 51 | 88 | 19 | 5 | .263 | .361 | .531 | .892 |
21 21 | OKC | 127 | 464 | 76 | 133 | 32 | 2 | 17 | 79 | 52 | 104 | 1 | 1 | .287 | .361 | .474 | .835 |
22 | RR | 104 | 353 | 53 | 87 | 28 | 1 | 11 | 60 | 59 | 125 | 1 | 1 | .246 | .360 | .425 | .785 |
23 | ABQ | 130 | 441 | 68 | 107 | 15 | 6 | 18 | 53 | 73 | 143 | 9 | 8 | .243 | .359 | .426 | .785 |
24 | ELP | 122 | 408 | 69 | 113 | 26 | 2 | 22 | 70 | 55 | 95 | 12 | 6 | .277 | .359 | .512 | .871 |
25 | RR | 131 | 486 | 81 | 132 | 22 | 3 | 10 | 53 | 61 | 123 | 35 | 10 | .272 | .358 | .391 | .749 |
To qualify, a player must have 2.7 plate appearances per team game played.