PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RNO | 105 | 413 | 90 | 129 | 36 | 3 | 26 | 75 | 55 | 80 | 0 | 0 | .312 | .399 | .603 | 1.002 |
2 | TAC | 119 | 466 | 92 | 141 | 25 | 4 | 31 | 110 | 46 | 113 | 4 | 1 | .303 | .371 | .573 | .944 |
3 | RNO | 95 | 367 | 69 | 122 | 26 | 1 | 19 | 75 | 41 | 73 | 3 | 0 | .332 | .403 | .564 | .967 |
4 | LV | 112 | 408 | 79 | 106 | 27 | 4 | 27 | 77 | 49 | 80 | 0 | 0 | .260 | .344 | .544 | .888 |
5 | OKC | 120 | 473 | 78 | 122 | 22 | 7 | 33 | 101 | 41 | 141 | 11 | 3 | .258 | .317 | .543 | .860 |
6 | ELP | 95 | 354 | 67 | 93 | 24 | 4 | 21 | 70 | 51 | 88 | 19 | 5 | .263 | .361 | .531 | .892 |
7 | SUG | 108 | 413 | 73 | 121 | 19 | 2 | 25 | 91 | 53 | 95 | 26 | 8 | .293 | .378 | .530 | .908 |
8 | LV | 102 | 395 | 60 | 119 | 22 | 1 | 22 | 85 | 34 | 78 | 0 | 0 | .301 | .362 | .529 | .891 |
9 | SUG | 118 | 469 | 78 | 140 | 25 | 2 | 24 | 90 | 43 | 144 | 29 | 11 | .299 | .372 | .514 | .886 |
10 | ELP | 122 | 408 | 69 | 113 | 26 | 2 | 22 | 70 | 55 | 95 | 12 | 6 | .277 | .359 | .512 | .871 |
11 | ELP | 128 | 485 | 76 | 144 | 24 | 2 | 23 | 89 | 53 | 88 | 7 | 2 | .297 | .367 | .497 | .864 |
12 12 | LV | 101 | 348 | 81 | 78 | 21 | 2 | 22 | 54 | 89 | 134 | 5 | 1 | .224 | .391 | .486 | .877 |
13 | ELP | 101 | 396 | 70 | 104 | 25 | 6 | 17 | 63 | 49 | 60 | 3 | 0 | .263 | .347 | .485 | .832 |
14 14 | OKC | 127 | 464 | 76 | 133 | 32 | 2 | 17 | 79 | 52 | 104 | 1 | 1 | .287 | .361 | .474 | .835 |
15 15 | RR | 134 | 505 | 87 | 140 | 33 | 2 | 20 | 86 | 70 | 101 | 7 | 1 | .277 | .370 | .469 | .839 |
16 | SUG | 99 | 349 | 62 | 86 | 21 | 5 | 15 | 56 | 54 | 94 | 8 | 4 | .246 | .350 | .464 | .814 |
17 | RR | 116 | 448 | 57 | 121 | 31 | 2 | 17 | 81 | 45 | 76 | 4 | 4 | .270 | .343 | .462 | .805 |
18 18 | ABQ | 86 | 361 | 78 | 97 | 17 | 2 | 16 | 42 | 37 | 143 | 46 | 3 | .269 | .346 | .460 | .806 |
19 | OKC | 140 | 561 | 86 | 152 | 26 | 2 | 25 | 89 | 68 | 145 | 10 | 3 | .271 | .351 | .458 | .809 |
20 20 | TAC | 93 | 360 | 67 | 97 | 25 | 3 | 12 | 54 | 61 | 97 | 50 | 13 | .269 | .377 | .456 | .833 |
21 | SUG | 101 | 350 | 55 | 97 | 26 | 3 | 10 | 59 | 79 | 89 | 15 | 4 | .277 | .419 | .454 | .873 |
22 | ABQ | 95 | 364 | 60 | 102 | 15 | 3 | 14 | 68 | 40 | 58 | 16 | 5 | .280 | .357 | .453 | .810 |
23 | SAC | 94 | 331 | 62 | 100 | 18 | 1 | 10 | 58 | 63 | 61 | 10 | 1 | .302 | .410 | .453 | .863 |
24 | SUG | 132 | 525 | 92 | 127 | 31 | 1 | 25 | 89 | 54 | 140 | 15 | 3 | .242 | .337 | .448 | .785 |
25 | RNO | 136 | 540 | 87 | 128 | 22 | 3 | 28 | 105 | 71 | 171 | 1 | 1 | .237 | .329 | .444 | .773 |
To qualify, a player must have 2.7 plate appearances per team game played.