PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOU | 99 | 360 | 65 | 103 | 28 | 0 | 22 | 70 | 56 | 117 | 2 | 0 | .286 | .385 | .547 | .932 |
2 | COL | 118 | 439 | 84 | 132 | 18 | 0 | 29 | 94 | 64 | 128 | 8 | 2 | .301 | .390 | .540 | .930 |
3 | MEM | 108 | 376 | 54 | 87 | 18 | 0 | 32 | 79 | 67 | 110 | 0 | 0 | .231 | .345 | .535 | .880 |
4 | IND | 113 | 389 | 68 | 100 | 24 | 5 | 23 | 67 | 38 | 124 | 15 | 9 | .257 | .319 | .522 | .841 |
5 | MEM | 122 | 463 | 64 | 143 | 28 | 3 | 20 | 73 | 43 | 96 | 5 | 6 | .309 | .370 | .512 | .882 |
6 | TOL | 128 | 446 | 82 | 121 | 29 | 5 | 21 | 83 | 55 | 126 | 22 | 10 | .271 | .363 | .500 | .863 |
7 | ROC | 106 | 399 | 65 | 95 | 22 | 2 | 26 | 72 | 41 | 118 | 2 | 4 | .238 | .322 | .499 | .821 |
8 | JAX | 94 | 379 | 78 | 111 | 24 | 1 | 17 | 60 | 53 | 123 | 13 | 3 | .293 | .382 | .496 | .878 |
9 | OMA | 109 | 393 | 84 | 114 | 33 | 4 | 13 | 61 | 53 | 121 | 20 | 7 | .290 | .379 | .494 | .873 |
10 | LHV | 125 | 463 | 73 | 124 | 17 | 5 | 25 | 67 | 34 | 138 | 25 | 2 | .268 | .316 | .488 | .804 |
11 | SWB | 106 | 336 | 65 | 86 | 20 | 2 | 18 | 63 | 63 | 109 | 20 | 5 | .256 | .381 | .488 | .869 |
12 12 | IND | 100 | 367 | 61 | 102 | 22 | 3 | 16 | 64 | 51 | 105 | 21 | 6 | .278 | .377 | .485 | .862 |
13 13 | DUR | 91 | 364 | 60 | 105 | 19 | 6 | 13 | 41 | 29 | 64 | 11 | 6 | .288 | .359 | .481 | .840 |
14 14 | ROC | 100 | 408 | 60 | 117 | 21 | 2 | 18 | 68 | 34 | 115 | 15 | 8 | .287 | .344 | .480 | .824 |
15 | SYR | 134 | 479 | 80 | 123 | 25 | 2 | 26 | 93 | 73 | 174 | 4 | 2 | .257 | .369 | .480 | .849 |
16 | WOR | 97 | 361 | 68 | 91 | 20 | 1 | 20 | 68 | 46 | 148 | 11 | 1 | .252 | .337 | .479 | .816 |
17 | STP | 111 | 443 | 71 | 133 | 22 | 7 | 14 | 81 | 48 | 116 | 36 | 7 | .300 | .368 | .476 | .844 |
18 | JAX | 112 | 385 | 59 | 103 | 21 | 1 | 19 | 68 | 47 | 129 | 0 | 0 | .268 | .350 | .475 | .825 |
19 | NAS | 113 | 417 | 75 | 114 | 28 | 7 | 14 | 76 | 71 | 96 | 24 | 5 | .273 | .386 | .475 | .861 |
20 | IOW | 127 | 472 | 69 | 131 | 29 | 3 | 19 | 75 | 71 | 156 | 11 | 2 | .278 | .375 | .472 | .847 |
21 | IOW | 107 | 378 | 58 | 88 | 19 | 1 | 23 | 66 | 46 | 120 | 9 | 2 | .233 | .315 | .471 | .786 |
22 | NAS | 115 | 415 | 78 | 102 | 17 | 5 | 22 | 72 | 61 | 139 | 44 | 5 | .246 | .363 | .470 | .833 |
22 22 | OMA | 131 | 498 | 93 | 129 | 32 | 5 | 21 | 60 | 65 | 125 | 17 | 5 | .259 | .346 | .470 | .816 |
24 | CLT | 112 | 417 | 70 | 129 | 30 | 2 | 10 | 53 | 53 | 81 | 5 | 7 | .309 | .383 | .463 | .846 |
25 | WOR | 115 | 381 | 74 | 94 | 26 | 1 | 18 | 77 | 49 | 109 | 18 | 7 | .247 | .349 | .462 | .811 |
To qualify, a player must have 2.7 plate appearances per team game played.