Standings
2024
South Atlantic League
Second Half
Division
South Atlantic League South | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowling Green TB | |||||||||||||
Greenville BOS | |||||||||||||
Hickory TEX | |||||||||||||
Winston-Salem CWS | |||||||||||||
Rome ATL | |||||||||||||
Asheville HOU | |||||||||||||
South Atlantic League North | |||||||||||||
Hudson Valley NYY | |||||||||||||
Greensboro PIT | |||||||||||||
Jersey Shore PHI | |||||||||||||
Aberdeen BAL | |||||||||||||
Brooklyn NYM | |||||||||||||
Wilmington WSH |