PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELP | 12 | 43 | 13 | 17 | 3 | 0 | 3 | 9 | 7 | 9 | 0 | 0 | .395 | .490 | .674 | 1.164 |
2 | ELP | 12 | 47 | 6 | 18 | 7 | 1 | 1 | 15 | 4 | 14 | 1 | 1 | .383 | .434 | .638 | 1.072 |
3 | ELP | 13 | 51 | 14 | 18 | 5 | 0 | 5 | 17 | 11 | 8 | 1 | 0 | .353 | .446 | .745 | 1.191 |
4 | ELP | 13 | 48 | 13 | 13 | 1 | 0 | 1 | 6 | 9 | 13 | 2 | 1 | .271 | .407 | .354 | .761 |
5 | ELP | 14 | 45 | 4 | 12 | 1 | 0 | 1 | 7 | 7 | 11 | 4 | 1 | .267 | .377 | .356 | .733 |
6 | ELP | 13 | 50 | 14 | 12 | 4 | 0 | 0 | 2 | 11 | 9 | 4 | 2 | .240 | .377 | .320 | .697 |
7 | ELP | 14 | 47 | 7 | 11 | 4 | 1 | 0 | 7 | 9 | 11 | 1 | 1 | .234 | .362 | .362 | .724 |
To qualify, a player must have 2.7 plate appearances per team game played.