Are you feeling lucky? Participate in the Michigan Baseball Foundation 50/50 Raffle and you could pad your wallet during a Loons home game at Dow Diamond! 50% of the net proceeds benefit the Michigan Baseball Foundation, while 50% goes towards the nightly jackpot.
License # C26055 • Organization ID # 136361
Raffle Ticket Options
3 for $5
10 for $10
100 for $20
*50/50 must be purchased with a Visa or Mastercard
Pot Updates
Updates are available with any of the 50/50 sellers, at the monitor located at Guest Services, or periodically on the Dow Diamond videoboard.
Method
Up to three sellers with handheld units will sell at every Great Lakes Loons game. Additionally, a stationary sales kiosk will be located at Guest Services ticket window. Sales begin when gates open and will run until the end of the 7th inning. Once sales conclude, a winning number will be announced on the Dow Diamond videoboard, accompanied by a public address announcement. The winner will be asked to immediately proceed to Guest Services to claim the nightly jackpot.
Contingency Plan
If a game is canceled before raffle sales are set to begin, no raffle will take place. If a game is canceled after sales have begun, sales will end immediately at the time of cancellation, a winning number will be announced.
Redemption Claim Period
The winning ticket number will be announced during the allotted times on the raffle license. However, if the winning ticket is not presented, the number will be posted on Loons.com and can be redeemed up to 60 days after the raffle date.
Refund Policy
If any ticket is sold after the winning ticket has already been drawn, a full refund will be issued to the purchaser.
Eligibility
Must be 18 years old or older to purchase.
Day | Winning Number | Amount |
---|---|---|
Sunday, September 8, 2024 | GL-117609 | $3,370 |
Saturday, September 7, 2024 | GL-102335 | $2,708 |
Friday, September 6, 2024 | GL-120975 | $858 |
Thursday, September 5, 2024 | GL-114574 | $1,274 |
Wednesday, September 4, 2024 | GL-131168 | $1,030 |
Monday, September 2, 2024 | GL-106439 | $1,384 |
Sunday, August 25, 2024 | GL-100957 | $1,813 |
Saturday, August 24, 2024 | GL-106631 | $2,521 |
Friday, August 23, 2024 | GL-116857 | $1,646 |
Thursday, August 22, 2024 | GL-131934 | $1,916 |
Wednesday, August 21, 2024 | GL-110696 | $75 |
Tuesday, August 20, 2024 | GL-112676 | $970 |
Sunday, August 11, 2024 | GL-113628 | $1,404 |
Saturday, August 10, 2024 | GL-129614 | $2,541 |
Friday, August 9, 2024 | GL-120052 | $1,582 |
Thursday, August 8, 2024 | GL-115646 | $1,358 |
Wednesday, August 7, 2024 | GL-115021 | $816 |
Tuesday, August 6, 2024 | GL-100422 | $513 |
Sunday, July 28, 2024 | GL-112079 | $1,980 |
Saturday, July 27, 2024 | GL-112878 | $2,330 |
Friday, July 26, 2024 | GL-133809 | $1,375 |
Thursday, July 25, 2024 | GL-131368 | $1,732 |
Wednesday, July 24, 2024 | GL-115488 | $1,135 |
Tuesday, July 23, 2024 | GL-122408 | $755 |
Sunday, July 14, 2024 | GL-113519 | $911 |
Saturday, July 13, 2024 | GL-105695 | $2,009 |
Friday, July 12, 2024 | GL-132027 | $1,881 |
Thursday, July 11, 2024 | GL-113073 | $1,644 |
Tuesday, July 9, 2025 | GL-110117 | $473 |
Saturday, July 6, 2024 | GL-141392 | $2,191 |
Friday, July 5, 2024 (Game Postponed) | GL-100700 | $77 |
Thursday, July 4, 2024 | GL-153994 | $5,909 |
Sunday, June 23, 2024 | GL-110356 | $1,503 |
Saturday, June 22, 2024 | GL-105493 | $2,257 |
Friday, June 21, 2024 | GL-122680 | $401 |
Thursday, June 20, 2024 | GL-105493 | $2,330 |
Wednesday, June 19, 2024 | GL-112060 | $658 |
Tuesday, June 18, 2024 | GL-101151 | $445 |
Sunday, June 9, 2024 | GL-112356 | $1,234 |
Saturday, June 8, 2024 | GL-113189 | $1,261 |
Friday, June 7, 2024 | GL-100613 | $957 |
Thursday, June 6, 2024 | GL-128866 | $1,109 |
Wednesday, June 5, 2024 | GL-120029 | $801 |
Tuesday, June 4, 2024 | GL-111696 | $501 |
Sunday, May 26, 2024 | GL-131184 | $913 |
Saturday, May 25, 2024 | GL-110956 | $1,503 |
Friday, May 24, 2024 | GL-100442 | $907 |
Thursday, May 23, 2024 | GL-104673 | $1,007 |
Wednesday, May 22, 2024 | GL-102394 | $479 |
Sunday, May 12, 2024 | GL-103636 | $1,716 |
Saturday, May 11, 2024 | GL-110950 | $1,005 |
Friday, May 10, 2024 | GL-111568 | $988 |
Thursday, May 9, 2024 | GL-114321 | $565 |
Wednesday, May 8, 2024 | GL-102990 | $557 |
Sunday, April 21, 2024 | GL-100277 | $299 |
Saturday, April 20, 2024 | GL-113176 | $555 |
Friday, April 19, 2024 | GL-122648 | $440 |
Thursday, April 18, 2024 | GL-100413 | $616 |
Wednesday, April 17, 2024 | GL-104714 | $482 |
Tuesday, April 16, 2024 | GL-101326 | $154 |
Sunday, April 7, 2024 | GL-110650 | $541 |
Saturday, April 6, 2024 | GL-105936 | $737 |
Friday, April 5, 2024 | GL-126066 | $880 |
Game Date Number Daily Jackpot Jackpot Amount Claimed
July 27 MBF-1457627 $537 $1,074 Yes