Standings
2024
South Atlantic League
Second Half
Division
South Atlantic League North | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley NYY | |||||||||||||
Greensboro PIT | |||||||||||||
Jersey Shore PHI | |||||||||||||
Aberdeen BAL | |||||||||||||
Brooklyn NYM | |||||||||||||
Wilmington WSH | |||||||||||||
South Atlantic League South | |||||||||||||
Bowling Green TB | |||||||||||||
Greenville BOS | |||||||||||||
Hickory TEX | |||||||||||||
Winston-Salem CWS | |||||||||||||
Rome ATL | |||||||||||||
Asheville HOU |