Standings
2021
Low-A East
Division
Low-A East - North Division | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem BOS | |||||||||||||
Delmarva BAL | |||||||||||||
Lynchburg CLE | |||||||||||||
Fredericksburg WSH | |||||||||||||
Low-A East - Central Division | |||||||||||||
Down East TEX | |||||||||||||
Carolina MIL | |||||||||||||
Fayetteville HOU | |||||||||||||
Kannapolis CWS | |||||||||||||
Low-A East - South Division | |||||||||||||
Charleston TB | |||||||||||||
Myrtle Beach CHC | |||||||||||||
Augusta ATL | |||||||||||||
Columbia KC |