Paredes picks up Player of the Week award
The dog days of summer are upon us, and Erie's Isaac Paredes is warming up with them. The fifth-ranked Tigers prospect earned Eastern League Player of the Week honors for July 29-Aug. 4 after putting up a .552/.567/.724 slash line with a home run, two doubles, five RBIs, one walk
The dog days of summer are upon us, and Erie's
The fifth-ranked Tigers prospect earned Eastern League Player of the Week honors for July 29-Aug. 4 after putting up a .552/.567/.724 slash line with a home run, two doubles, five RBIs, one walk and four runs scored in seven games for the SeaWolves.
• View the Pitcher of the Week winners »
Paredes started August with a bang, racking up three hits against Binghamton on Aug. 1 and New Hampshire on Aug. 2 before homering during a two-hit performace on Aug. 3. He owns an eight-game hitting streak dating back to July 27 and notched seven straight multi-hit games before going 1-for-4 on Sunday against the Fisher Cats.
In his first full season at the Double-A level, the 20-year-old third baseman is batting .279 with nine dingers, one triple, 21 doubles, 47 RBIs, 46 walks and 52 runs scored in 101 games. In 65 games at the hot corner, Paredes has made just five errors in 136 total chances while committing only four in 115 chances in 29 games at shortstop. The Mexico native has been a force at the plate since the All-Star break, posting a .348 average with three long balls and 14 RBIs while striking out just eight times in 92 at-bats.
Originally signed as an international free agent by the Cubs in 2016, Paredes was acquired by the Tigers at the Trade Deadline two years ago in the deal that shipped catcher Alex Avila and lefty Justin Wilson to Chicago.
Below is the complete list of Minor League Offensive Players of the Week for July 29-Aug. 4:
League | Player | Team | MLB | Stats |
---|---|---|---|---|
International | Andy Burns | Buffalo | TOR | .500/.591/.950, 5 G, 11-for-22, 3 2B, 1 3B, 1 HR, 5 RBI, 5 R, 2 BB, 2 K |
Pacific Coast | Edwin Rios | Oklahoma City | LAD | .500/.625/1.286, 5 G, 7-for-14, 2 2B, 3 HR, 11 RBI, 7 R, 8 BB, 4 K |
Eastern | Isaac Paredes | Erie | DET | .552/.567/.724, 7 G, 16-for-29, 2 2B, 1 HR, 5 RBI, 4 R, 1 BB, 2 K |
Southern | Luis Gonzalez | Birmingham | CWS | .429/.520/.905, 6 G, 19-for-21, 1 2B, 3 HR, 8 RBI, 4 R, 4 BB, 2 K |
Texas | Owen Miller | Amarillo | SD | .429/.500/1.000, 6 G, 9-for-21, 4 2B, 1 3B, 2 HR, 7 RBI, 7 R, 3 BB, 1 K, 1 SB |
California | Ryan Vilade | Lancaster | COL | .500/.500/.958, 6 G, 12-for-24, 2 2B, 3 HR, 9 RBI, 7 R, 2 BB, 0 K |
Carolina | Steele Walker | Winston-Salem | CWS | .565/.607/.913, 6 G, 13-for-23, 3 2B, 1 3B, 1 HR, 5 RBI, 7 R, 4 BB, 4 K, 1 SB |
Florida State | Cole Peterson | Lakeland | DET | .600/.647/.933, 4 G, 9-for-15, 1 3B, 1 HR, 1 RBI, 4 R, 2 BB, 1 K, 3 SB |
Midwest | Anthony Churlin | Beloit | OAK | .542/.593/.833, 7 G, 13-for-24, 1 2B, 2 HR, 9 RBI, 7 R, 3 BB, 6 K |
South Atlantic | Jonah Davis | Greensboro | PIT | .417/.464/.958, 6 G, 10-for-24, 1 2B, 4 HR, 8 RBI, 7 R, 2 BB, 4 K |
New York-Penn | Marty Bechina | Vermont | OAK | .520/.536/.640, 6 G, 13-for-25, 3 2B, 0 HR, 5 RBI, 5 R, 1 BB, 7 K, 1 SB |
Northwest | Alexander Canario | Salem-Keizer | SF | .440/.500/.920, 6 G, 11-for-25, 3 2B, 3 HR, 7 RBI, 5 R, 3 BB, 6 K |
Appalachian | Maikel Garcia | Burlington | KC | .500/.542/.682, 5 G, 11-for-22, 2 2B, 1 3B, 6 RBI, 5 R, 2 BB, 3 K, 2 SB |
Pioneer | Christian Koss | Grand Junction | COL | .333/.444/.762, 6 G, 7-for-21, 3 2B, 2 HR, 8 RBI, 6 R, 3 BB, 9 K, 1 SB |
Brian Stultz is a contributor to MiLB.com. Follow him on Twitter @brianjstultz.