Road to the Show
Myrtle Beach Pelicans Alumni
From notable players who made their way in the early 2000s, to more recent debuts, the Pelicans have been a home to exceptional talent throughout the club's 22 years in Myrtle Beach. This list includes players' MLB Debut date and team, and their years spent with the Pelicans.
*Player did not return to MLB after playing in Myrtle Beach
**Player debuted in MLB prior to playing in Myrtle Beach but returned to big leagues
***MLB rehab assignment
1987-1999 Debuts
Player | Years with MB | MLB Debut | Debut Team |
---|---|---|---|
Tom Glavine (P)*** | 2008 | 8/17/1987 | Atlanta Braves |
Steve Avery (P)** | 2000 | 6/13/1990 | Atlanta Braves |
Mike Hampton (P)*** | 2008 | 4/17/1993 | Seattle Mariners |
Brad Clontz (P)* | 2001 | 4/26/1995 | Atlanta Braves |
Mark DeRosa (IF)*** | 2002 | 9/2/1998 | Atlanta Braves |
Joe Winkelsas (P)** | 2001 | 4/10/1999 | Atlanta Braves |
Tim Hudson (P)*** | 2009 | 6/8/1999 | Oakland Athletics |
David Cortes (P)** | 2001 | 8/30/1999 | Atlanta Braves |
2000 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Rafael Furcal (IF) | 1999 | 4/4/2000 | Atlanta Braves |
Luis Rivera (P) | 1999 | 4/4/2000 | Atlanta Braves |
Dewayne Wise (OF)** | 2004 | 4/6/2000 | Toronto Blue Jays |
Jason Marquis (P) | 1999 | 6/6/2000 | Atlanta Braves |
Joey Nation (P) | 1999 | 9/23/2000 | Chicago Cubs |
2001 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Marcus Giles (IF) | 1999, 2004*** | 4/17/2001 | Atlanta Braves |
Jimmy Osting (P) | 2000 | 5/2/2001 | San Diego Padres |
Ryan Drese (P)* | 2007 | 7/29/2001 | Cleveland Indians |
Cory Aldridge (OF) | 2000 | 9/5/2001 | Atlanta Braves |
Tim Spooneybarger (P) | 2000 | 9/5/2001 | Atlanta Braves |
Brad Voyles (P) | 1999-2001 | 9/8/2001 | Kansas City Royals |
Wilson Betemit (IF) | 2001 | 9/18/2001 | Atlanta Braves |
Steve Torrealba (C) | 1999-2000 | 10/6/2001 | Atlanta Braves |
Scott Sobkowiak (P) | 1999, 2002 | 10/7/2001 | Atlanta Braves |
2002 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
John Ennis (P) | 2001 | 4/10/2002 | Atlanta Braves |
Jung Bong (P) | 2000-2001 | 4/23/2002 | Atlanta Braves |
John Foster (P) | 2000 | 4/24/2002 | Atlanta Braves |
Ryan Langerhans (OF) | 2000-2001 | 4/28/2002 | Atlanta Braves |
Jason Shiell (P) | 1999 | 9/8/2002 | San Diego Padres |
Trey Hodges (P) | 2001 | 9/10/2002 | Atlanta Braves |
Joe Dawley (P) | 2001 | 9/29/2002 | Atlanta Braves |
Ben Kozlowski (P) | 2001-2002 | 11/19/2002 | Texas Rangers |
2003 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Horacio Ramirez (P) | 2000 | 4/3/2003 | Atlanta Braves |
Mike Hessman (IF) | 1999 | 8/22/2003 | Atlanta Braves |
Matt Belisle (P) | 2000 | 9/7/2003 | Cincinnati Reds |
2004 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Jeff Bennett (P)*** | 2008 | 4/6/2004 | Milwaukee Brewers |
Adam LaRoche (IF) | 2001-2002 | 4/7/2004 | Atlanta Braves |
Scott Proctor (P) | 2010*** | 4/20/2004 | New York Yankees |
Nick Green (IF) | 2000-2001 | 5/15/2004 | Atlanta Braves |
Ramon Castro (UTIL) | 2000 | 6/21/2004 | Oakland Athletics |
Chuck Thomas (OF) | 2001-2003 | 6/23/2004 | Atlanta Braves |
Roman Colon (P) | 2002 | 8/21/2004 | Atlanta Braves |
Jose Capellan (P) | 2004 | 9/12/2004 | Atlanta Braves |
Dan Meyer (P) | 2003 | 9/14/2004 | Atlanta Braves |
2005 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Peterson T. Orr (UTIL IF) | 2001-2002 | 4/5/2005 | Atlanta Braves |
Kyle Davies (P) | 2004 | 5/21/2005 | Atlanta Braves |
Brayan Pena (C) | 2002-2003 | 5/23/2005 | Atlanta Braves |
Kelly Johnson (IF) | 2002 | 5/29/2005 | Atlanta Braves |
Macay McBride (P) | 2003 | 6/6/2005 | Atlanta Braves |
Andy Marte (IF) | 2003 | 6/7/2005 | Atlanta Braves |
Brian McCann (C) | 2004, 2009*** | 6/10/2005 | Atlanta Braves |
Blaine Boyer (P) | 2004 | 6/12/2005 | Atlanta Braves |
Jeff Francoeur (OF) | 2004 | 7/7/2005 | Atlanta Braves |
Adam Stern (OF) | 2002-2003 | 7/7/2005 | Boston Red Sox |
Joey Devine (P) | 2005-2006 | 8/20/2005 | Atlanta Braves |
Anthony Lerew (P) | 2004 | 9/4/2005 | Atlanta Braves |
Chris Denorfia (IF)*** | 2015 | 9/7/2005 | Cincinnati Reds |
Adam Wainwright (P) | 2002 | 9/11/2005 | St. Louis Cardinals |
Chuck James (P) | 2005 | 9/28/2005 | Atlanta Braves |
2006 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Tony Pena Jr. (IF) | 2003 | 4/13/2006 | Atlanta Braves |
Martin Prado (IF) | 2005 | 4/23/2006 | Atlanta Braves |
Zach Miner (P) | 2003 | 6/4/2006 | Detroit Tigers |
Scott Thorman (IF) | 2003-2004 | 6/18/2006 | Atlanta Braves |
Kevin Barry (P) | 2002 | 6/26/2006 | Atlanta Braves |
Ben Zobrist (INF)*** | 2019 | 8/1/2006 | Tampa Bay Rays |
Winston Abreu (P) | 1999 | 8/6/2006 | Baltimore Orioles |
2007 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Sean White (P) | 2004-2005 | 4/4/2007 | Seattle Mariners |
Jarrod Saltalamacchia (C) | 2005 | 5/2/2007 | Atlanta Braves |
Jo-Jo Reyes (P) | 2006 | 7/7/2007 | Atlanta Braves |
Luis Hernandez (IF) | 2004 | 7/8/2007 | Baltimore Orioles |
Jose Ascanio (P) | 2005-2006 | 7/13/2007 | Atlanta Braves |
Manny Acosta (P) | 2003-2005 | 8/12/2007 | Atlanta Braves |
William Collazo (P) | 2003 | 9/5/2007 | New York Mets |
Clint Sammons (C) | 2006-2007 | 9/12/2007 | Atlanta Braves |
Brandon Jones (OF) | 2005-2006 | 9/16/2007 | Atlanta Braves |
2008 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Gregor Blanco (OF) | 2003-2004 | 3/30/2008 | Atlanta Braves |
Charlie Morton (P) | 2006 | 6/14/2008 | Atlanta Braves |
Matt Harrison (P) | 2006 | 7/8/2008 | Texas Rangers |
Chris Waters (P) | 2002-2005 | 8/5/2008 | Baltimore Orioles |
James Parr (P) | 2006-2007 | 9/4/2008 | Atlanta Braves |
2009 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Jordan Schafer (OF) | 2007-2008 | 4/5/2009 | Atlanta Braves |
Elvis Andrus (IF) | 2007 | 4/6/2009 | Texas Rangers |
Diory Hernandez (IF) | 2005-2007 | 5/21/2009 | Atlanta Braves |
Kris Medlen (P) | 2007 | 5/21/2009 | Atlanta Braves |
Tommy Hanson (P) | 2007-2008 | 6/7/2009 | Atlanta Braves |
Barbaro Canizares (IF/OF) | 2006 | 6/11/2009 | Atlanta Braves |
Tyler Flowers (C) | 2008 | 9/3/2009 | Chicago White Sox |
2010 Debuts
Player | Year(s) with MB | MLB Debut | Debut Team |
---|---|---|---|
Jason Heyward (OF) | 2008-2009 | 4/5/2010 | Atlanta Braves |
Jonny Venters (P) | 2007-2008 | 4/17/2010 | Atlanta Braves |
Luis Atilano (P) | 2006 | 4/23/2010 | Washington Nationals |
Brandon Hicks (IF) | 2008 | 5/5/2010 | Atlanta Braves |
Craig Kimbrel (P) | 2008-2009 | 5/7/2010 | Atlanta Braves |
Freddie Freeman (IF) | 2009 | 9/1/2010 | Atlanta Braves |
Brandon Beachy (P) | 2009 | 9/20/2010 | Atlanta Braves |
J.C. Boscan (C) | 2001-2003 | 10/1/2010 | Atlanta Braves |
2011 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Matt Young (OF) | 2006-2007 | 4/3/2011 | Atlanta Braves |
Cory Gearrin (P) | 2008-2009 | 4/25/2011 | Atlanta Braves |
Julio Teheran (P) | 2010 | 5/7/2011 | Atlanta Braves |
Randall Delgado (P) | 2010 | 6/17/2011 | Atlanta Braves |
Scott Diamond (P) | 2008 | 7/18/2011 | Minnesota Twins |
Arodys Vizcaino (P) | 2010 | 8/10/2011 | Atlanta Braves |
Juan Abreu (P) | 2010 | 8/29/2011 | Houston Astros |
Jeff Locke (P) | 2009 | 9/10/2011 | Pittsburgh Pirates |
2012 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Robbie Ross (P) | 2011 | 4/8/2012 | Texas Rangers |
Joe Wieland (P) | 2011 | 4/14/2012 | San Diego Padres |
J.J. Hoover (P) | 2009-2010 | 4/25/2012 | Cincinnati Reds |
Gorkys Hernandez (OF) | 2008 | 5/21/2012 | Pittsburgh Pirates |
Justin Grimm (P) | 2011 | 6/16/2012 | Texas Rangers |
Luis Avilan (P) | 2010 | 7/14/2012 | Atlanta Braves |
Mike Olt (IF) | 2011 | 8/2/2012 | Texas Rangers |
Deunte Heath (P) | 2007-2008 | 9/1/2012 | Chicago White Sox |
Jaye Chapman (P) | 2008-2010 | 9/4/2012 | Chicago Cubs |
Wilmer Font (P) | 2012 | 9/18/2012 | Texas Rangers |
Christian Villanueva (IF) | 2012 | 9/18/2012 | San Diego Padres |
2013 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Joesph Ortiz (P) | 2011 | 3/31/2013 | Texas Rangers |
Leury Garcia (IF) | 2011 | 4/6/2013 | Texas Rangers |
Paul Clemens (P) | 2010 | 4/9/2013 | Houston Astros |
Nick Tepesch (P) | 2012 | 4/9/2013 | Texas Rangers |
Brett Oberholtzer (P) | 2010 | 4/21/2013 | Houston Astros |
Robbie Erlin (P) | 2011 | 4/30/2013 | San Diego Padres |
Cory Rasmus (P) | 2010 | 5/22/2013 | Atlanta Braves |
Jesus Sucre (C) | 2009-2010 | 5/24/2013 | Seattle Mariners |
Chris McGuiness (IF) | 2011 | 6/7/2013 | Texas Rangers |
Zeke Spruill (P) | 2010 | 6/21/2013 | Arizona Diamondbacks |
Philip Gosselin (IF/OF) | 2010 | 8/16/2013 | Atlanta Braves |
2014 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Nick Martinez (P) | 2013 | 4/5/2014 | Texas Rangers |
Luis Sardinas (SS) | 2013 | 4/20/2014 | Texas Rangers |
Neil Ramirez (P) | 2011 | 4/25/2014 | Chicago Cubs |
Rougned Odor (2B) | 2013 | 5/8/2014 | Texas Rangers |
Ben Rowen (P) | 2012 | 6/15/2014 | Texas Rangers |
Roman Mendez (P) | 2012 | 7/8/2014 | Texas Rangers |
Kyle Hendricks (P) | 2012 | 7/10/2014 | Chicago Cubs |
Matt West (P) | 2011-2012 | 7/10/2014 | Texas Rangers |
Phil Klein (P) | 2012-2013 | 8/1/2014 | Texas Rangers |
Alexander Claudio (P) | 2014 | 8/13/2014 | Texas Rangers |
Jon Edwards (P) | 2012-2013 | 8/15/2014 | Texas Rangers |
Tomas Telis (C) | 2012 | 8/25/2014 | Texas Rangers |
Jorge Soler (OF)*** | 2015 | 8/27/2014 | Chicago Cubs |
Erik Cordier (P) | 2009 | 9/3/2014 | San Francisco Giants |
2015 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Odubel Herrera (OF) | 2012-2014 | 4/6/2015 | Philadelphia Phillies |
Keone Kela (P) | 2014 | 4/7/2015 | Texas Rangers |
Hanser Alberto (IF) | 2012-2014 | 5/29/2015 | Texas Rangers |
Alex "Chi Chi" Gonzalez (P) | 2013-2014 | 5/30/2015 | Texas Rangers |
Joey Gallo (IF/OF) | 2014 | 6/2/2015 | Texas Rangers |
Michael Broadway (P) | 2008-2009 | 6/13/2015 | San Francisco Giants |
Victor Caratini (C) | 2015 | 6/28/2015 | Chicago Cubs |
Ryan Kelly (P) | 2011 | 6/30/2015 | Atlanta Braves |
Ryan Strausborger (OF) | 2011 | 8/5/2015 | Texas Rangers |
Jerad Eickhoff (P) | 2013 | 8/21/2015 | Philadelphia Phillies |
Alec Asher (P) | 2013 | 8/30/2015 | Philadelphia Phillies |
Andrew Faulkner (P) | 2014 | 8/31/2015 | Texas Rangers |
Luke Jackson (P) | 2012-2013 | 9/4/2015 | Texas Rangers |
2016 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Brett Nicholas (C/1B) | 2011-2012 | 4/11/2016 | Texas Rangers |
Cody Ege (P) | 2013-2014 | 4/23/2016 | Seattle Mariners |
Wilfredo Boscan (P) | 2011 | 5/19/2016 | Pittsburgh Pirates |
Jared Hoying (OF) | 2011-2012 | 5/23/2016 | Texas Rangers |
Willson Contreras (C)*** | 2017 | 6/17/2016 | Chicago Cubs |
Gerardo Concepcion (P) | 2015 | 6/21/2016 | Chicago Cubs |
Jeimer Candelario (IF) | 2015 | 7/3/2016 | Chicago Cubs |
Jose Leclerc (P) | 2014 | 7/6/2016 | Texas Rangers |
Jorge Alfaro (C) | 2013-2014 | 9/12/2016 | Philadelphia Phillies |
2017 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Drew Robinson (IF/OF) | 2013 | 4/5/2017 | Texas Rangers |
Christpher Bostick (IF/OF) | 2014 | 5/7/2017 | Pittsburgh Pirates |
Chad Bell (P) | 2011-2012, 2014 | 5/10/2017 | Detroit Tigers |
Ian Happ (IF/OF) | 2016 | 5/13/2017 | Chicago Cubs |
Lewis Brinson (OF) | 2014 | 6/11/2017 | Milwaukee Brewers |
Mark Zagunis (OF) | 2015 | 6/22/2017 | Chicago Cubs |
Nick Williams (OF) | 2014 | 6/30/2017 | Philadelphia Phillies |
Paul Blackburn (P) | 2015 | 7/1/2017 | Oakland Athletics |
Dillon Maples (P) | 2016-2017 | 9/3/2017 | Chicago Cubs |
Jacob Hannemann (OF) | 2015 | 9/9/2017 | Seattle Mariners |
Jen-Ho Tseng (P) | 2015 | 9/14/2017 | Chicago Cubs |
2018 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Billy McKinney (OF) | 2015 | 3/30/2018 | New York Yankees |
Pedro Araujo (P) | 2016-2017 | 3/31/2018 | Baltimore Orioles |
David Bote (IF) | 2016 | 4/21/2018 | Chicago Cubs |
Gleyber Torres (IF) | 2015-2016 | 4/22/2018 | New York Yankees |
Duane Underwood Jr. (P) | 2015-2016 | 6/25/2018 | Chicago Cubs |
James Norwood (P) | 2016-2017 | 7/11/2018 | Chicago Cubs |
Stephen Gonsalves (P)* | 2023 | 8/20/2018 | Minnesota Twins |
Ryan Cordell (OF) | 2014 | 9/3/2018 | Chicago White Sox |
2019 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Eloy Jimenez (OF) | 2017 | 3/28/2019 | Chicago White Sox |
Tayler Scott (P) | 2015 | 6/8/2019 | Seattle Mariners |
Adbert Alzolay (P) | 2017, 2019 | 6/20/2019 | Chicago Cubs |
2020 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Vimael Machin (INF) | 2017-2018 | 7/26/2020 | Oakland Athletics |
Thomas Hatch (P) | 2017 | 7/26/2020 | Toronto Blue Jays |
Jordan Holloway (RHP)* | 2023 | 7/26/2020 | Miami Marlins |
Tyson Miller (P) | 2018 | 8/17/2020 | Chicago Cubs |
Brailyn Marquez (P) | 2019, 2023 | 9/27/2020 | Chicago Cubs |
2021 Debuts
Player | Year(s) in MB | MLB Debut | Debut Team |
---|---|---|---|
Alex Lange (RHP) | 2018, 2019 | 4/10/2021 | Detroit Tigers |
Justin Steele (LHP) | 2017, 2018 | 4/12/2021 | Chicago Cubs |
Zack Short (INF) | 2017 | 4/21/2021 | Detroit Tigers |
Keegan Thompson (P) | 2016 | 4/24/2021 | San Francisco Giants |
Tommy Nance (P) | 2016, 2018 | 5/17/2021 | Chicago Cubs |
PJ Higgins ( C ) | 2017, 2018 | 5/19/2021 | Chicago Cubs |
Cory Abbott (RHP) | 2018 | 6/5/2021 | Chicago Cubs |
Michael Rucker (RHP) | 2017 | 7/30/2021 | Chicago Cubs |
Manny Rodriguez (RHP) | 2019 | 7/30/2021 | Chicago Cubs |
Scott Effross (RHP) | 2016-17, 2019 | 8/29/2021 | Chicago Cubs |
Jhon Romero (RHP) | 2018 | 9/24/2021 | Washington Nationals |
Trent Giambrone (INF) | 2017 | 9/29/2021 | Chicago Cubs |
Erick Castillo (C ) | 2016 | 10/1/2021 | Chicago Cubs |
Tyler Payne ( C) | 2019 | 10/3/2021 | Chicago Cubs |
2022 Debuts
Player | Year(s) in MB | MLB Debut | Team Debut |
---|---|---|---|
Ethan Roberts (RHP) | 2019 | 4/9/2022 | Chicago Cubs |
Matt Swarmer (RHP) | 2018 | 5/30/2022 | Chicago Cubs |
Erich Uelmen (RHP) | 2018 | 7/22/2022 | Chicago Cubs |
Javier Assad (RHP) | 2019 | 8/23/2022 | Chicago Cubs |
Jeremiah Estrada (RHP) | 2021 | 8/30/2022 | Chicago Cubs |
Brendon Little (LHP) | 2019 | 8/30/2022 | Chicago Cubs |
Jared Young (INF) | 2018 | 9/16/2022 | Chicago Cubs |
2023 Debuts
Player | Year(s) in MB | MLB Debut | Team Debut |
---|---|---|---|
Miguel Amaya (C) | 2019 | 5/4/23 | Chicago Cubs |
Matt Mervis (1B) | 2021 | 5/5/23 | Chicago Cubs |
Andruw Monasterio (INF) | 2017-18 | 5/28/23 | Milwaukee Brewers |
Bryan Hudson (LHP) | 2018, 2019 | 6/17/23 | Los Angeles Dodgers |
Daniel Palencia (RHP) | 2021 | 7/4/23 | Chicago Cubs |
Luke Little (LHP) | 2022 | 9/6/23 | Chicago Cubs |
Pete Crow-Armstrong (OF) | 2022 | 9/11/23 | Chicago Cubs |
2024 Debuts
Player | Year(s) in MB | MLB Debut | Team Debut |
---|---|---|---|
Jhonny Pereda | 2018 | 4/17/24 | Miami Marlins |
Porter Hodge | 2021-22 | 5/22/24 | Chicago Cubs |
DJ Herz | 2021 | 6/4/24 | Washington Nationals |
Bryan King | 2022 | 6/23/24 | Houston Astros |