Oliver Carrillo #28
Asheville Tourists
- LF
- B/T: R/R
- 5' 11"/210
- Age: 22
- Oliver Carrillo
- Status: Active
- Born: 1/19/2002 in Mazatlan, SI, Mexico
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 0.1 | 0 | 0.00 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
353 | .227 | 16 | 55 | 0 | .747 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 0.1 | 0 | 0.00 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
623 | .265 | 36 | 130 | 8 | .915 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 353 | 53 | 80 | 16 | 55 | 0 | .227 | .328 | .747 |
MiLB Career Stats | 623 | 137 | 165 | 36 | 130 | 8 | .265 | .413 | .915 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0.00 |
MiLB Career Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0.00 |
- Next Game:
More Oliver Carrillo
Season Recap: 2024 Asheville Tourists
Tourists Held without a Run, Lose Sixth Straight Road Game
Encarnacion Walks Tourists Off in the 11th
Swanson and Pena Silence Crawdads in 6-1 Win
Tourists Drop Fourth Straight, Fall 5-4 to Greensboro
Late Miscues Cost Tourists a Third Straight Win
Six-Run Inning Lifts Tourists to Much Needed Win
Janek Debuts with a Hit, Pena Strikes Out Six
Urias Goes Six Strong, Tourists Fall 3-1
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 3, 2024 | Asheville Tourists activated OF Oliver Carrillo. | |
June 3, 2024 | OF Oliver Carrillo assigned to Asheville Tourists from Fayetteville Woodpeckers. | |
April 4, 2024 | OF Oliver Carrillo assigned to Fayetteville Woodpeckers from DSL Astros Blue. | |
February 13, 2024 | OF Oliver Carrillo assigned to DSL Astros Blue. | |
February 13, 2024 | San Diego Padres traded OF Oliver Carrillo to Houston Astros for Future Considerations. | |
November 3, 2023 | Aguilas de Mexicali placed OF Oliver Carrillo on the reserve list. | |
November 3, 2023 | Aguilas de Mexicali placed OF Oliver Carrillo on the reserve list. | |
November 1, 2023 | Aguilas de Mexicali activated OF Oliver Carrillo from the reserve list. | |
October 31, 2023 | Aguilas de Mexicali placed OF Oliver Carrillo on the reserve list. | |
October 29, 2023 | Aguilas de Mexicali activated OF Oliver Carrillo from the reserve list. | |
October 28, 2023 | Aguilas de Mexicali placed OF Oliver Carrillo on the reserve list. | |
October 13, 2023 | OF Oliver Carrillo assigned to Aguilas de Mexicali. | |
June 3, 2023 | OF Oliver Carrillo assigned to DSL Padres Gold from DSL Padres Brown. | |
June 2, 2022 | OF Oliver Carrillo assigned to DSL Padres. | |
December 14, 2021 | San Diego Padres signed free agent OF Oliver Carrillo to a minor league contract. | |
August 7, 2021 | Leones de Yucatan placed OF Oliver Carrillo on the reserve list. | |
August 3, 2021 | Leones de Yucatan activated OF Oliver Carrillo from the reserve list. | |
June 10, 2021 | Leones de Yucatan placed OF Oliver Carrillo on the reserve list. | |
June 1, 2021 | Leones de Yucatan signed free agent OF Oliver Carrillo. |
+ Show More Transactions
Awards
DSL Player of the Week
Week | ||
---|---|---|
07/17/2022 | DSL Padres | DSL |
07/02/2023 | DSL Padres Gold | DSL |
08/13/2023 | DSL Padres Gold | DSL |
DSL Post-Season All-Star
Year | ||
---|---|---|
2023 | DSL Padres Brown | DSL |