Standings
2024
Carolina League
Second Half
Division
Carolina League South | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charleston TB | |||||||||||||
Myrtle Beach CHC | |||||||||||||
Columbia KC | |||||||||||||
Kannapolis CWS | |||||||||||||
Fayetteville HOU | |||||||||||||
Augusta ATL | |||||||||||||
Carolina League North | |||||||||||||
Fredericksburg WSH | |||||||||||||
Carolina MIL | |||||||||||||
Salem BOS | |||||||||||||
Lynchburg CLE | |||||||||||||
Down East TEX | |||||||||||||
Delmarva BAL |