Since the franchise started in 2015, the Biloxi Shuckers have seen over 50 players go on to make their Major League debut after their time in Biloxi, with the number only growing as each season passes!
Player | Date | Team |
---|---|---|
Tyler Wagner ('15) | May 31, 2015 | Milwaukee Brewers |
Yadiel Rivera ('15) | September 22, 2015 | Milwaukee Brewers |
Yhonathan Barrios ('15) | September 24, 2015 | Milwaukee Brewers |
Michael Reed ('15, '17) | September 26, 2015 | Milwaukee Brewers |
Adrian Houser ('15-'16, '18) | September 26, 2015 | Milwaukee Brewers |
Jorge Lopez ('15-'17) | September 29, 2015 | Milwaukee Brewers |
Jacob Barnes ('15) | June 3, 2016 | Milwaukee Brewers |
Orlando Arcia ('15) | August 2, 2016 | Milwaukee Brewers |
Damien Magnifico ('15) | August 16, 2016 | Milwaukee Brewers |
Brent Suter ('15) | August 19, 2016 | Milwaukee Brewers |
Jed Bradley ('15-'16) | September 3, 2016 | Milwaukee Brewers |
Brett Phillips ('15-'16) | June 5, 2017 | Milwaukee Brewers |
Josh Hader ('15-'16) | June 10, 2017 | Milwaukee Brewers |
Garrett Cooper ('15-'16) | July 14, 2017 | New York Yankees |
Brandon Woodruff ('16) | August 4, 2017 | Milwaukee Brewers |
Taylor Williams ('17) | September 6, 2017 | Milwaukee Brewers |
Aaron Wilkerson ('17) | September 15, 2017 | Milwaukee Brewers |
Jacob Nottingham ('16-'17) | April 16, 2018 | Milwaukee Brewers |
Freddy Peralta ('17) | May 13, 2018 | Milwaukee Brewers |
Nate Orf ('15-'16) | July 2, 2018 | Milwaukee Brewers |
Corbin Burnes ('17) | July 10, 2018 | Milwaukee Brewers |
Drew Gagnon ('15-'16) | July 10, 2018 | New York Mets |
Luis Ortiz ('16-'18) | September 7, 2018 | Baltimore Orioles |
Dylan Moore ('18) | March 20, 2019 | Seattle Mariners |
Matt Ramsey ('17) | April 25, 2019 | Los Angeles Angels |
Nick Ramirez ('15-'18) | May 11, 2019 | Detroit Tigers |
Keston Hiura ('18) | May 14, 2019 | Milwaukee Brewers |
Tayler Scott ('16-'17) | June 8, 2019 | Seattle Mariners |
Mauricio Dubon ('17) | July 7, 2019 | Milwaukee Brewers |
Trent Grisham ('18-'19) | August 1, 2019 | Milwaukee Brewers |
Devin Williams ('19) | August 7, 2019 | Milwaukee Brewers |
Tyler Heineman ('18) | September 4, 2019 | Miami Marlins |
Tyrone Taylor ('15-'17) | September 7, 2019 | Milwaukee Brewers |
Johnny Davis ('16-'17) | September 11, 2019 | Tampa Bay Rays |
Cody Ponce ('17-'19) | August 2, 2020 | Pittsburgh Pirates |
Angel Perdomo ('19) | August 18, 2020 | Milwaukee Brewers |
Drew Rasmussen ('19) | August 19, 2020 | Milwaukee Brewers |
Justin Topa ('19) | September 1, 2020 | Milwaukee Brewers |
Corey Ray ('18-'19) | April 24, 2021 | Milwaukee Brewers |
Mario Feliciano ('19) | May 1, 2021 | Milwaukee Brewers |
Alec Bettinger ('19) | May 2, 2021 | Milwaukee Brewers |
Anthony Bender ('19) | May 5, 2021 | Miami Marlins |
Troy Stokes Jr. ('17-18) | May 9, 2021 | Pittsburgh Pirates |
Jake Hager ('18) | May 15, 2021 | New York Mets |
Dillon Thomas ('18-19) | June 9, 2021 | Seattle Mariners |
Jake Cousins ('21) | June 21, 2021 | Milwaukee Brewers |
Miguel Sanchez ('18) | June 22, 2021 | Milwaukee Brewers |
Marcos Diplan ('18-'19) | August 6, 2021 | Baltimore Orioles |
Payton Henry ('21) | September 17, 2021 | Miami Marlins |
Cooper Hummel ('19) | April 7, 2022 | Arizona Diamondbacks |
Bowden Francis ('19 & '21) | April 27, 2022 | Toronto Blue Jays |
Ethan Small ('21) | May 30, 2022 | Milwaukee Brewers |
Peter Strzelecki ('21) | June 2, 2022 | Milwaukee Brewers |
Luke Barker ('19) | June 3, 2022 | Milwaukee Brewers |
Ryan Aguilar ('19 & '21) | August 26, 2022 | Los Angeles Angels |
Garrett Mitchell ('21-'22) | August 27, 2022 | Milwaukee Brewers |
Nash Walters ('22) | October 5, 2022 | Los Angeles Angels |
Brice Turang ('21) | March 30, 2023 | Milwaukee Brewers |
Joey Wiemer ('22) | April 1, 2023 | Milwaukee Brewers |
David Fry ('21) | May 1, 2023 | Cleveland Guardians |
Lucas Erceg ('18 & '21-'22) | May 19, 2023 | Oakland Athletics |
Andruw Monasterio ('22) | May 28, 2023 | Milwaukee Brewers |
David Hamilton ('21) | June 21, 2023 | Boston Red Sox |
Clayton Andrews ('19 & '22) | July 1, 2023 | Milwaukee Brewers |
Abner Uribe ('23) | July 8, 2023 | Milwaukee Brewers |
Sal Frelick ('22) | July 22, 2023 | Milwaukee Brewers |
Weston Wilson ('18-'19) | August 9, 2023 | Philadelphia Phillies |
Jackson Chourio ('23) | March 29, 2024 | Milwaukee Brewers |
Tobias Myers ('23) | April 23, 2024 | Milwaukee Brewers |
Tyler Black ('23) | April 30, 2024 | Milwaukee Brewers |
Robert Gasser ('22) | May 10, 2024 | Milwaukee Brewers |
James Meeker ('22-'24) | June 7, 2024 | Milwaukee Brewers |
Carlos Rodriguez ('23) | June 11, 2024 | Milwaukee Brewers |
Bradley Blalock ('24) | June 20, 2024 | Milwaukee Brewers |
Luis Contreras ('19, '21-'23) | June 23, 2024 | Houston Astros |
Max Lazar ('23) | August 10, 2024 | Philadelphia Phillies |
Isaac Collins ('23) | September 8, 2024 | Milwaukee Brewers |
Total MLB Debuts: 77
2015: 6
2016: 5
2017: 6
2018: 6
2019: 11
2020: 4
2021: 11
2022: 8
2023: 10
2024: 10
Milwaukee: 51
Seattle: 3
Miami: 3
Los Angeles (AL): 3
Pittsburgh: 2
New York (NL): 2
Baltimore: 2
Philadelphia: 2
New York (AL): 1
Detroit: 1
Tampa Bay: 1
Arizona: 1
Toronto: 1
Cleveland: 1
Oakland: 1
Boston: 1
Houston: 1
National League Cy Young:
Corbin Burnes - Milwaukee Brewers (2021)
Trevor Hoffman National League Reliever of the Year:
Josh Hader - Milwaukee Brewers (2018, 2019, 2021)
Devin Williams - Milwaukee Brewers (2020, 2023)
National League Rookie of the Year:
Devin Williams - Milwaukee Brewers (2020)
Rawlings Platinum Glove:
Brice Turang (National League) - Milwaukee Brewers (2024)
Rawlings Gold Glove:
Trent Grisham (Centerfield) - San Diego Padres (2020, 2022)
Sal Frelick (Rightfield) - Milwaukee Brewers (2024)
Brice Turang (Second Base) - Milwaukee Brewers (2024)
Dylan Moore (Utility) - Seattle Mariners (2024)
National League All-Star
Josh Hader - Milwaukee Brewers/San Diego Padres (2018, 2019, 2021, 2022, 2023)
Corbin Burnes - Milwaukee Brewers (2021, 2022, 2023)
Brandon Woodruff - Milwaukee Brewers (2019, 2021)
Devin Williams - Milwaukee Brewers (2022, 2023)
Freddy Peralta - Milwaukee Brewers (2021)
Garrett Cooper - Miami Marlins (2022)
Orlando Arcia - Atlanta Braves (2023)
American League All-Star
Jorge Lopez - Baltimore Orioles (2022)
David Fry - Cleveland Guardians (2024)
World Series Champion:
Orlando Arcia - Atlanta Braves (2021)