Standings
2024
Midwest League
Second Half
Division
Midwest League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quad Cities KC | |||||||||||||
Wisconsin MIL | |||||||||||||
Peoria STL | |||||||||||||
Cedar Rapids MIN | |||||||||||||
Beloit MIA | |||||||||||||
South Bend CHC | |||||||||||||
Midwest League East | |||||||||||||
Dayton CIN | |||||||||||||
West Michigan DET | |||||||||||||
Lake County CLE | |||||||||||||
Great Lakes LAD | |||||||||||||
Lansing OAK | |||||||||||||
Fort Wayne SD |