Standings
2024
Midwest League
Second Half
Division
Midwest League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dayton CIN | |||||||||||||
West Michigan DET | |||||||||||||
Lake County CLE | |||||||||||||
Great Lakes LAD | |||||||||||||
Lansing OAK | |||||||||||||
Fort Wayne SD | |||||||||||||
Midwest League West | |||||||||||||
Quad Cities KC | |||||||||||||
Wisconsin MIL | |||||||||||||
Peoria STL | |||||||||||||
Beloit MIA | |||||||||||||
Cedar Rapids MIN | |||||||||||||
South Bend CHC |