PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BNG | 102 | 320 | 49 | 92 | 10 | 1 | 4 | 31 | 49 | 79 | 16 | 7 | .288 | .393 | .363 | .756 |
2 | BNG | 114 | 415 | 54 | 99 | 27 | 1 | 8 | 41 | 64 | 106 | 12 | 7 | .239 | .352 | .366 | .718 |
3 | BNG | 98 | 333 | 53 | 77 | 21 | 0 | 18 | 58 | 63 | 117 | 3 | 2 | .231 | .359 | .456 | .815 |
4 | BNG | 116 | 413 | 53 | 90 | 19 | 0 | 9 | 53 | 42 | 123 | 25 | 7 | .218 | .297 | .329 | .626 |
5 | BNG | 114 | 398 | 41 | 85 | 17 | 1 | 13 | 43 | 45 | 153 | 0 | 1 | .214 | .304 | .359 | .663 |
6 | BNG | 123 | 481 | 62 | 101 | 22 | 3 | 5 | 46 | 55 | 123 | 40 | 8 | .210 | .291 | .299 | .590 |
7 | BNG | 121 | 453 | 49 | 93 | 19 | 0 | 19 | 61 | 23 | 123 | 11 | 2 | .205 | .245 | .373 | .618 |
To qualify, a player must have 2.7 plate appearances per team game played.