Standings
2025
International League
Division
International League West | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | ||||||||||||||
CLE | ||||||||||||||
CIN | ||||||||||||||
CHC | ||||||||||||||
KC | ||||||||||||||
MIL | ||||||||||||||
STL | ||||||||||||||
DET | ||||||||||||||
PIT | ||||||||||||||
ATL | ||||||||||||||
International League East | ||||||||||||||
CWS | ||||||||||||||
TB | ||||||||||||||
MIA | ||||||||||||||
PHI | ||||||||||||||
TOR | ||||||||||||||
WSH | ||||||||||||||
NYM | ||||||||||||||
BOS | ||||||||||||||
BAL | ||||||||||||||
NYY |
International League West | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | ||||||||||||||
CLE | ||||||||||||||
CIN | ||||||||||||||
CHC | ||||||||||||||
KC | ||||||||||||||
MIL | ||||||||||||||
STL | ||||||||||||||
DET | ||||||||||||||
PIT | ||||||||||||||
ATL | ||||||||||||||
International League East | ||||||||||||||
CWS | ||||||||||||||
TB | ||||||||||||||
MIA | ||||||||||||||
PHI | ||||||||||||||
TOR | ||||||||||||||
WSH | ||||||||||||||
NYM | ||||||||||||||
BOS | ||||||||||||||
BAL | ||||||||||||||
NYY |